PLNG : 35.25 - 68.30 55.70 - 52.00 51.65 54.25 ( 5.03%)
TCS : 863.00 - 2092.00 1388.95 - 1300.00 1323.95 1304.65 ( -1.46%)
NTPC : 85.10 - 157.90 140.50 - 137.30 138.65 139.50 ( 0.61%)
Jet Airways : 475.00 - 1062.00 712.50 - 667.10 680.55 706.40 ( 3.80%)
PNB : 300.00 - 582.20 533.00 - 514.35 516.00 525.10 ( 1.76%)
Allahabad Bank : 51.50 - 99.30 93.90 - 90.25 91.80 91.40 ( -0.44%)
Oriental Bank : 139.00 - 280.00 230.70 - 218.00 225.95 229.15 ( 1.42%)
Jindal PolyFilm : 116.50 - 313.90 168.85 - 161.70 165.30 165.90 ( 0.36%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 93.40 - 82.55 83.15 92.70 ( 11.49%)
Narmada Chematu : 24.10 - 43.50 35.50 - 34.60 34.65 35.30 ( 1.88%)
: 146.70 - 141.25 141.30 144.55 ( 2.30%)
Suzlon : 756.00 - 1510.90 1338.00 - 1255.00 1243.60 1288.75 ( 3.63%)
ABG Shipyard : 0.00 - 0.00
Reliance : 683.50 - 1315.95 1372.00 - 1344.10 1339.50 1349.85 ( 0.77%)
PVR : 188.40 - 344.40 236.90 - 228.50 234.95 229.15 ( -2.47%)
Tulip IT : 162.25 - 601.25 659.40 - 606.00 629.75 613.80 ( -2.53%)
GESHIP : 212.10 - 233.10 225.45 - 214.00 222.50 214.85 ( -3.44%)
Reliance Infra : 352.30 - 951.70 613.60 - 543.05 539.35 578.95 ( 7.34%)
Reliance Natura : 16.80 - 41.65 29.50 - 22.20 22.05 27.55 ( 24.94%)
Reliance Comm : 186.10 - 485.20 445.45 - 426.80 433.30 442.20 ( 2.05%)
Guj State Petro : 26.50 - 45.50 54.85 - 43.60 42.95 49.15 ( 14.44%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1619.25 - 1507.00 1523.55 1535.45 ( 0.78%)
Infy : 1597.10 - 3449.00 2250.00 - 2197.15 2223.40 2205.45 ( -0.81%)
Patel Eng : 211.25 - 633.90 488.00 - 452.00 452.85 465.40 ( 2.77%)
Reliance Petro : 58.05 - 105.00 68.35 - 63.10 63.50 67.70 ( 6.61%)
Tech Mahindra : 515.00 - 1793.70 1999.00 - 1790.30 1845.95 1980.80 ( 7.31%)
L & T : 1227.00 - 2909.00 1569.90 - 1470.15 1466.20 1555.15 ( 6.07%)
Rel Capital : 320.00 - 651.00 660.00 - 635.70 648.60 640.15 ( -1.30%)
Reliance Energy : 360.00 - 670.00 544.50 - 514.35 524.95 535.90 ( 2.09%)
Sobha Developer : 0.00 - 1128.20 1125.00 - 1060.00 1088.60 1084.15 ( -0.41%)
Great Offshore : 0.00 - 0.00 787.90 - 740.40 759.30 745.65 ( -1.80%)
SENSEX : 8799.01 - 14325.90 14325.92 - 14067.52 14056.53 14182.71 ( 0.90%)
NSE : 2595.65 - 4140.25 4107.45 - 4052.40 4052.45 4076.45 ( 0.59%)
(sticky post) IPO Performance table
Sunday, January 21, 2007
yahoo quotes were playing traunt for the whole week .. Hence don't know if I can rely on these ...
Subscribe to:
Post Comments (Atom)

1 comment:
Yes Sir! The quotes are all screwed up! For eg. it shows Tech Mah, up by 7%, where-as the truth is he tanked by ~4%.
Post a Comment