Company Name : 52 week range This week range last wk cls curr pr %wowchange
-----------------------------------------------------------------------------------------------
PLNG : 35.25 - 68.30 49.80 - 47.80 48.25 48.10 ( -0.31%)
TCS : 863.00 - 2092.00 1229.40 - 1153.00 1153.95 1222.00 ( 5.90%)
NTPC : 85.10 - 157.90 139.00 - 134.00 133.95 136.50 ( 1.90%)
Jet Airways : 475.00 - 1205.00 620.55 - 588.00 588.35 617.35 ( 4.93%)
PNB : 300.00 - 582.20 524.00 - 495.00 496.55 507.00 ( 2.10%)
Allahabad Bank : 51.50 - 99.30 92.30 - 87.30 87.90 89.00 ( 1.25%)
Oriental Bank : 139.00 - 280.00 233.00 - 217.50 220.10 228.00 ( 3.59%)
Jindal PolyFilm : 116.50 - 313.90 154.00 - 150.00 153.45 151.25 ( -1.43%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 79.00 - 72.15 72.15 77.90 ( 7.97%)
Narmada Chematu : 24.10 - 43.50 33.00 - 31.55 31.70 32.80 ( 3.47%)
Guj Ambuja : 70.00 - 149.65 144.95 - 136.30 136.65 141.05 ( 3.22%)
Suzlon : 756.00 - 1510.90 1329.70 - 1260.60 1262.10 1304.80 ( 3.38%)
ABG Shipyard : 0.00 - 0.00
Reliance : 580.10 - 1315.95 1303.00 - 1265.20 1272.55 1270.15 ( -0.19%)
PVR : 188.40 - 344.40 236.00 - 225.20 230.20 229.00 ( -0.52%)
Tulip IT : 162.25 - 546.05 546.05 - 515.00 524.10 522.70 ( -0.27%)
GESHIP : 212.10 - 233.10 208.90 - 198.80 208.45 200.95 ( -3.60%)
Reliance Infra : 276.05 - 951.70 578.70 - 499.00 499.95 529.55 ( 5.92%)
Reliance Natura : 16.80 - 41.65 23.15 - 21.35 21.35 22.20 ( 3.98%)
Reliance Comm : 186.10 - 485.20 492.45 - 461.55 468.40 471.65 ( 0.69%)
Guj State Petro : 26.50 - 44.80 45.20 - 38.10 39.90 44.70 ( 12.03%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1498.40 - 1349.00 1352.40 1434.15 ( 6.04%)
Infy : 1597.10 - 3449.00 2275.90 - 2165.00 2173.80 2241.80 ( 3.13%)
Patel Eng : 211.25 - 633.90 465.00 - 440.00 438.75 450.25 ( 2.62%)
Reliance Petro : 58.05 - 105.00 64.35 - 62.45 63.05 62.85 ( -0.32%)
Tech Mahindra : 515.00 - 1491.60 1733.00 - 1600.00 1655.50 1672.55 ( 1.03%)
L & T : 1227.00 - 2909.00 1474.00 - 1425.30 1433.75 1445.90 ( 0.85%)
Rel Capital : 320.00 - 640.30 618.00 - 588.00 591.15 607.05 ( 2.69%)
Reliance Energy : 360.00 - 670.00 535.00 - 518.10 524.00 520.05 ( -0.75%)
Sobha Developer : 0.00 - 0.00
Great Offshore : 0.00 - 0.00
SENSEX : 8799.01 - 14035.30 13960.39 - 13490.77 13471.74 13786.91 ( 2.34%)
NSE : 2595.65 - 4046.85 3997.35 - 3870.45 3871.15 3966.40 ( 2.46%)
Some of the shares that did well this week include TCS, IDFC, Jet, Sun tv, Guj state petronet, RIIL,
Some shares that didn't work out include Jindal Polyfilms and GE shipping.
The contents of this post has been thro a script which is still under DEVELOPMENT, (I can share the script if any one is interested to test and give me inputs on features to add.)
There is no information about some of the fields due to the fact that yahoo doesn't support historical information. ( I am still working on the best way to give info abt these stocks also.)

No comments:
Post a Comment