(sticky post) IPO Performance table

Sunday, July 29, 2007

Week status ending 27th July

Predict2Gain HTML Stock Portfolio

Name(dln) Price
(Eq master)
chng
Price
%
Change
ABG Shipyard 526.85 75.05 16.61
Tulip IT 712.9 45.14 6.75
NTPC 161.25 6.5 4.2
IDFC 127.3 2.09 1.66
Infy 2007.85 21.59 1.08
Gujarat Narmada 132.85 1.19 0.9
MIC Electronics 379.75 2.35 0.62
GESHIP 330.3 0.5 0.15
Guj Ambuja 135.35 -0.95 -0.69
Yesbank 180.05 -1.79 -0.98
Reliance 1867.5 -24.65 -1.3
Sun tv 433.45 -6.55 -1.48
TCS 1153 -22.9 -1.94
SENSEX 15234.57 -330.97 -2.12
L & T 2420.19 -58.75 -2.36
NSE 4445.2 -120.85 -2.64
Reliance Natura 40.75 -1.45 -3.43
Sobha Developers 890.6 -35.54 -3.83
Tech Mahindra 1355.65 -56.64 -4.01
PLNG 62.9 -2.89 -4.39
Reliance Petro 110.25 -5.65 -4.87
Allahabad Bank 93.65 -5.34 -5.39
First Source 77.3 -5.04 -6.12
Patel Eng 433.15 -29.05 -6.28
Guj State Petro 56 -3.79 -6.33
Oriental Bank 233.35 -16.15 -6.47
PVR 210.4 -14.65 -6.5
Mindtree Consulting 665.65 -52 -7.24
Great Offshore 791.7 -68.89 -8
Reliance Comm 537.2 -47.04 -8.05
Inox Leisure 122.15 -11.09 -8.32
Reliance Infra 521.5 -52.64 -9.16
PNB 499.55 -72.94 -12.74
Suzlon 1307.75 -194.79 -12.96
Upper Limits : PLNG, Gujarat Narmada, ABG Shipyard, L & T, 

Lower Limits : TCS, PNB, Inox Leisure, Sun tv, Patel Eng, Tech Mahindra, Sobha Developers, Mindtree Consulting,


Week's Profit Overall Profit
-2.13 76.24


Last Day of the week was a melt down.
Its interesting to see if the trend continues.

Tuesday, July 24, 2007

Home Loan processing in PNB SUCKS!!!!

Here is my ordeal about getting a home loan from PNB.

Unfortunately the branch with which I have a savings bank account "Anand Nagar" Branch in Bangalore does seem to have its senior manager position VACANT since long time.

When I met PNB official Muralidhar for loan at the branch on 27th June 07, I was not told the actual person incharge of Loans ( Zamila)in the branch was on vacation. I had applied for construction loan for an amount of Rs 20Lakhs. I was told that the papers will be sent to the Processing HUB the same day. Mr Muralidhar scrutinized the papers and told me to get another EC and to give the EC to the HUB itself directly as it will avoid time lag. The way in which he told that the papers will be sent to HUB for sure by the EOD. He conveyed that if the papers were legally correct, I should be getting the loan as I have good repaying capacity.

When I went with the latest EC to the HUB on 2nd July, I was shocked at the response of the HUB. Their intial comments were like "Who asked you to come here?" Don't come here or call us unless we call you. Later they conveyed to me that they had not received papers from the Branch and to give the EC to the branch itself. They kept cursing that the staff in AnandNagar was not proper and what not. Abusing other branch staff members before customer doesn't improve bank image in the eyes of the customer.

Finally I gave the latest EC to Zamila at Anandnagar Branch and asked them to expedite the process. I called her up after a day to enquire if the papers were sent and she confirmed that the papers where indeed sent. However I was not receiving any information regarding its processing and I checked back with her couple of times to see if she had any information and for which she replied in the negative.

Finally I got a call from the HUB on 13th July 2007 and they said that they received the papers just then. And they again blame that staff in AnandNagar was not proper and no manager overseeing it had caused further problems. I was told that the processing would start on 16th July 2007. After that I kept calling the HUB to hear just one sentence from them " Its under processing and we will call you soon". Repeated calls didn't help.

Finally on 23rd July, I managed to ask them to state the progress till now for which they tried evasive answers and finally agreed to get back to me in an hour. Surprisingly they called after half-an-hour and they told me that the estimate looked expensive and t hey will be able to release 15.5 lakhs and they had not yet started any legal processing.

I tried to prevail on them that the actual estimate was 26 Lakhs and that I needed around 20 Lakhs else I would have to take back the papers. I asked them why it took 28 days to even scrutize the papers and they did n't have any answers.One Mr Ramaraju from the HUB asked me to come to the HUB for discussion on 24th July and told me that I can collect the papers from the HUB itself.

On 24th July, when I went to the HUB, I was told by Mr Vasudev Guttal that Mr Ramaraju was not around and I have to collect the papers from the Branch itself.
I told them that an apt in my site vicinity costs advertizes at Rs 59 lakhs for the same floor area. The cost of a independent house which is slightly bigger than the one I am constructing in the area is now priced at Rs65 lakhs. And how can they rubbish my estimate of Rs 26 lakhs. They have no answers to give.
Mr Vasudev Guttal talks pretty rudely and says "I don't know why Mr Ramaraju asked you to come here". Its very strange that two people who sit next to each other convey two different opinions about giving back my loan papers. He doesn't make an effort to contact Mr Ramaraju and verify if he had promised to give back my papers. I had to literally fight it out with Mr Guttal who was not ready to give back my loan papers and I needed the papers to try my luck in some other Bank.

I see the same rudeness in some of the people in HUB esp Mr Vasudev Guttal similar to what I saw in my first visit to the HUB. I asked him why they took 28 days to even scrutize the papers and they didn't have any proper answers. Instead they suggest that I should go to some private banks.

Finally I had to tell him that I am a investor in PNB and I had invested in PNB shares for long. Finally he agreed to give my papers back to me and gave a letter (after much persuasion) stating the cause for denying the loan amount. They still don't give a definite answer about which parts of estimate were high.


To summarize:
It took me 4 visits to AnandNagar Branch, 2 visits to HUB, 10-15 calls, 28 days to realize that PNB had just started to scrutize the papers.
And the end of it, I as a customer, is back on the hunt for a new bank.
As an investor in PNB, I am extremely pained to see this state of affairs.


How can you ask a customer to "who asked you to come here?"
How can you tell before a customer that some other branch sucks?
How can you tell your customer that you are not bound to what was told by your sub-ordinate?
How can you have people who suggest customers to try another bank?
How can you be so rude to customer and expect the bank to grow?
And above all: In this internet-age, how can you expect the customer to wait for 28 days before his application gets scrutiny ?

If I as a Investor feel so sorry about the state of affairs, then what would a customer who not an investor feel like ?


Sunday, July 22, 2007

Portfolio Status as on 20th July 2007

Predict2Gain CSV-Perl-HTML Stock Performance Portfolio

Name(dln) Price
(Eq master)
chng
Price
%
Change
Sun tv 1758.75 165.75 10.4
Allahabad Bank 99 7.34 8
PLNG 65.8 4.44 7.23
Reliance 1892.15 119.1 6.71
Reliance Infra 574.15 31.61 5.82
Guj Ambuja 136.3 7.36 5.7
Reliance Comm 584.25 29 5.22
Gujarat Narmada 131.65 6.35 5.06
Great Offshore 860.6 36 4.36
TCS 1175.9 39.9 3.51
PNB 572.5 19.25 3.47
L & T 2478.94 79.3 3.3
Reliance Natura 42.2 1.15 2.8
Infy 1986.25 46.45 2.39
First Source 82.35 1.64 2.03
Suzlon 1502.55 29.59 2
SENSEX 15565.55 292.82 1.91
NSE 4566.05 61.5 1.36
Patel Eng 462.2 4.8 1.04
PVR 225.05 1.75 0.78
Guj State Petro 59.8 0.29 0.48
Sobha Developers 926.15 -2.85 -0.3
IDFC 125.2 -0.45 -0.35
Oriental Bank 249.5 -1.4 -0.55
Yesbank 181.85 -1.34 -0.73
NTPC 154.75 -2.34 -1.48
Reliance Petro 115.9 -2 -1.69
Inox Leisure 133.25 -2.5 -1.84
ABG Shipyard 451.8 -11.8 -2.54
MIC Electronics 377.4 -14.15 -3.61
Mindtree Consulting 717.65 -36.5 -4.83
GESHIP 329.8 -17.44 -5.02
Tech Mahindra 1412.3 -101.7 -6.71
Tulip IT 667.75 -100.29 -13.05
Upper Limits : PLNG, Gujarat Narmada, Suzlon, Reliance Natura, L & T, 

Lower Limits : TCS, Tulip IT, Inox Leisure,


Week's Profit
0.7

Highly under performed with respect to Sensex and Nifty.
Probably there was a selling opportunity.

Sunday, July 15, 2007

Week status ending 14th July

/tmp/15July2007.csv

QUOTE
CMP
Last Wk
%change
SENSEX 15272.72 14964.12 2.06
NSE 4504.55 4384.85 2.73
PLNG 61.35 56.45 8.68
TCS 1136 1158.65 -1.95
NTPC 157.1 155.15 1.26
PNB 553.25 524.25 5.53
Allahabad Bank 91.65 82.4 11.23
Oriental Bank 250.9 224.4 11.81
Yesbank 183.2 196.5 -6.77
IDFC 125.65 122.85 2.28
Gujarat Narmada 125.3 111.35 12.53
Guj Ambuja 128.95 131.1 -1.64
Suzlon 1472.95 1498.35 -1.70
ABG Shipyard 463.6 445.2 4.13
Reliance 1773.05 1709.9 3.69
PVR 223.3 209.65 6.51
Tulip IT 768.05 791.7 -2.99
GESHIP 347.25 339.1 2.40
Reliance Infra 542.55 480.5 12.91
Reliance Natura 41.05 37.95 8.17
Reliance Comm 555.25 550.3 0.90
Guj State Petro 59.5 55.6 7.01
Inox Leisure 135.75 130.4 4.10
Sun tv 1593 1608.9 -0.99
Infy 1939.8 1971.8 -1.62
Patel Eng 457.4 433.7 5.46
Reliance Petro 117.9 114.2 3.24
Tech Mahindra 1514 1461.65 3.58
L & T 2399.65 2364.65 1.48
Sobha Developers 929 896.1 3.67
Great Offshore 824.6 830.55 -0.72
First Source 80.7 81.95 -1.53
Mindtree Consulting 754.15 777.1 -2.95
MIC Electronics 391.55 391.95 -0.10

My Portfolio grew close to Sensex at 2.1 % w-on-w while Nifty grew at 2.73 %
Friday , Indices Sensex and Nifty flew my portfolio performed flat

Wednesday, July 11, 2007

Everonn Systems.

- In Education/IT Training sector.
- Similar Companies like Educomp, NIIT are listed at higher P/E
- Small size company.
- Already oversubscribed.


I suggest folks to apply and expect huge listing gains.
However I am not apply for want of funds.
Also my luck at allotment is so low that the chances of getting allotment in such a highly oversubscribed share is very highly unlikely. (refer table at the top of my blog).

Saturday, July 7, 2007

Quote Comp Name CMP Last Wk Chg %
^BSESN SENSEX 14964.12 14650.51 2.14
^NSEI NSE 4384.85 4318.3 1.54
PETRONET.NS PLNG 56.45 56.45 0.00
TCS.NS TCS 1158.65 1149.35 0.81
NTPC.NS NTPC 155.15 152.8 1.54
PNB.NS PNB 524.25 541.25 -3.14
ALBK.NS Allahabad Bank 82.4 82 0.49
ORIENTBAN.NS Oriental Bank 224.4 225.8 -0.62
YESBANK.NS Yesbank 196.5 180.15 9.08
IDFC.NS IDFC 122.85 131.65 -6.68
GNFC.NS Gujarat Narmada 111.35 112.8 -1.29
GUJAMBCEM.NS Guj Ambuja 131.1 124.5 5.30
SUZLON.NS Suzlon 1498.35 1495.25 0.21
532682.BO ABG Shipyard 445.2 438.9 1.44
RELIANCE.NS Reliance 1709.9 1700.55 0.55
PVR.NS PVR 209.65 208.7 0.46
TULIP.NS Tulip IT 791.7 772.2 2.53
GESHIP.NS GESHIP 339.1 356.4 -4.85
RIIL.NS Reliance Infra 480.5 471 2.02
RNRL.NS Reliance Natura 37.95 39 -2.69
RCOM.NS Reliance Comm 550.3 517.45 6.35
GSPL.NS Guj State Petro 55.6 58.55 -5.04
532706.BO Inox Leisure 130.4 134.95 -3.37
SUNTV.NS Sun tv 1608.9 1594 0.93
INFOSYSTC.NS Infy 1971.8 1929.05 2.22
PATELENG.NS Patel Eng 433.7 407.7 6.38
RPL.NS Reliance Petro 114.2 111.1 2.79
TECHM.NS Tech Mahindra 1461.65 1395.05 4.77
LT.NS L & T 2364.65 2198 7.58
SOBHA.NS Sobha Developers 896.1 909.85 -1.51
GTOFFSHOR.NS Great Offshore 830.55 839.95 -1.12
FSL.NS First Source 81.95 84.2 -2.67
MINDTREE.NS Mindtree Consulting 777.1 792.8 -1.98
MIC.NS MIC Electronics 391.95 376.85 4.01

Under performed the market, with my portfolio performing at 0.76 compared to 2.14% and 1.56% change in Sensex.

LT, MIC, Ambuja,Patel performed.
IDFC, Inox, GE shipping, PNB were the laggards of the week,

Vishal retail listed with a bang.
Sensex touched 15k for the first time but couldn't end above 15k.