PLNG : 35.25 - 68.30 55.70 - 52.00 51.65 54.25 ( 5.03%)
TCS : 863.00 - 2092.00 1388.95 - 1300.00 1323.95 1304.65 ( -1.46%)
NTPC : 85.10 - 157.90 140.50 - 137.30 138.65 139.50 ( 0.61%)
Jet Airways : 475.00 - 1062.00 712.50 - 667.10 680.55 706.40 ( 3.80%)
PNB : 300.00 - 582.20 533.00 - 514.35 516.00 525.10 ( 1.76%)
Allahabad Bank : 51.50 - 99.30 93.90 - 90.25 91.80 91.40 ( -0.44%)
Oriental Bank : 139.00 - 280.00 230.70 - 218.00 225.95 229.15 ( 1.42%)
Jindal PolyFilm : 116.50 - 313.90 168.85 - 161.70 165.30 165.90 ( 0.36%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 93.40 - 82.55 83.15 92.70 ( 11.49%)
Narmada Chematu : 24.10 - 43.50 35.50 - 34.60 34.65 35.30 ( 1.88%)
: 146.70 - 141.25 141.30 144.55 ( 2.30%)
Suzlon : 756.00 - 1510.90 1338.00 - 1255.00 1243.60 1288.75 ( 3.63%)
ABG Shipyard : 0.00 - 0.00
Reliance : 683.50 - 1315.95 1372.00 - 1344.10 1339.50 1349.85 ( 0.77%)
PVR : 188.40 - 344.40 236.90 - 228.50 234.95 229.15 ( -2.47%)
Tulip IT : 162.25 - 601.25 659.40 - 606.00 629.75 613.80 ( -2.53%)
GESHIP : 212.10 - 233.10 225.45 - 214.00 222.50 214.85 ( -3.44%)
Reliance Infra : 352.30 - 951.70 613.60 - 543.05 539.35 578.95 ( 7.34%)
Reliance Natura : 16.80 - 41.65 29.50 - 22.20 22.05 27.55 ( 24.94%)
Reliance Comm : 186.10 - 485.20 445.45 - 426.80 433.30 442.20 ( 2.05%)
Guj State Petro : 26.50 - 45.50 54.85 - 43.60 42.95 49.15 ( 14.44%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1619.25 - 1507.00 1523.55 1535.45 ( 0.78%)
Infy : 1597.10 - 3449.00 2250.00 - 2197.15 2223.40 2205.45 ( -0.81%)
Patel Eng : 211.25 - 633.90 488.00 - 452.00 452.85 465.40 ( 2.77%)
Reliance Petro : 58.05 - 105.00 68.35 - 63.10 63.50 67.70 ( 6.61%)
Tech Mahindra : 515.00 - 1793.70 1999.00 - 1790.30 1845.95 1980.80 ( 7.31%)
L & T : 1227.00 - 2909.00 1569.90 - 1470.15 1466.20 1555.15 ( 6.07%)
Rel Capital : 320.00 - 651.00 660.00 - 635.70 648.60 640.15 ( -1.30%)
Reliance Energy : 360.00 - 670.00 544.50 - 514.35 524.95 535.90 ( 2.09%)
Sobha Developer : 0.00 - 1128.20 1125.00 - 1060.00 1088.60 1084.15 ( -0.41%)
Great Offshore : 0.00 - 0.00 787.90 - 740.40 759.30 745.65 ( -1.80%)
SENSEX : 8799.01 - 14325.90 14325.92 - 14067.52 14056.53 14182.71 ( 0.90%)
NSE : 2595.65 - 4140.25 4107.45 - 4052.40 4052.45 4076.45 ( 0.59%)
(sticky post) IPO Performance table
Sunday, January 21, 2007
Monday, January 15, 2007
Rising Like the Phoenix (week ending 12th Jan 2006)
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
PLNG : 35.25 - 68.30 52.75 - 50.20 51.30 51.65 ( 0.68%)
TCS : 863.00 - 2092.00 1329.00 - 1198.90 1263.00 1323.95 ( 4.83%)
NTPC : 85.10 - 157.90 139.95 - 131.55 138.00 138.65 ( 0.47%)
Jet Airways : 475.00 - 1062.00 689.70 - 602.00 638.05 680.55 ( 6.66%)
PNB : 300.00 - 582.20 518.95 - 480.00 511.55 516.00 ( 0.87%)
Allahabad Bank : 51.50 - 99.30 93.30 - 87.80 88.40 91.80 ( 3.85%)
Oriental Bank : 139.00 - 280.00 231.50 - 210.00 228.90 225.95 ( -1.29%)
Jindal PolyFilm : 116.50 - 313.90 167.50 - 151.25 157.40 165.30 ( 5.02%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 86.15 - 72.00 78.65 83.15 ( 5.72%)
Narmada Chematu : 24.10 - 43.50 35.25 - 31.50 34.50 34.65 ( 0.43%)
Guj Ambuja : 70.00 - 152.00 143.30 - 129.50 138.30 141.30 ( 2.17%)
Suzlon : 756.00 - 1510.90 1299.00 - 1188.00 1293.30 1243.60 ( -3.84%)
ABG Shipyard : 0.00 - 0.00
Reliance : 683.50 - 1315.95 1345.00 - 1264.10 1288.15 1339.50 ( 3.99%)
PVR : 188.40 - 344.40 239.00 - 228.20 235.40 234.95 ( -0.19%)
Tulip IT : 162.25 - 601.25 631.35 - 535.00 550.40 629.75 ( 14.42%)
GESHIP : 212.10 - 233.10 229.00 - 220.60 224.95 222.50 ( -1.09%)
Reliance Infra : 352.30 - 951.70 564.15 - 528.25 560.45 539.35 ( -3.76%)
Reliance Natura : 16.80 - 41.65 22.60 - 20.95 22.40 22.05 ( -1.56%)
Reliance Comm : 186.10 - 485.20 445.00 - 404.00 446.75 433.30 ( -3.01%)
Guj State Petro : 26.50 - 45.50 44.75 - 41.00 42.65 42.95 ( 0.70%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1561.00 - 1450.00 1544.85 1523.55 ( -1.38%)
Infy : 1597.10 - 3449.00 2280.00 - 2095.15 2275.05 2223.40 ( -2.27%)
Patel Eng : 211.25 - 633.90 472.00 - 441.50 466.55 452.85 ( -2.94%)
Reliance Petro : 58.05 - 105.00 63.80 - 61.85 62.55 63.50 ( 1.52%)
Tech Mahindra : 515.00 - 1793.70 1872.00 - 1635.00 1643.20 1845.95 ( 12.34%)
L & T : 1227.00 - 2909.00 1485.00 - 1401.00 1470.80 1466.20 ( -0.31%)
Rel Capital : 320.00 - 651.00 655.90 - 602.50 654.45 648.60 ( -0.89%)
Reliance Energy : 360.00 - 670.00 528.00 - 502.00 524.45 524.95 ( 0.10%)
Sobha Developer : 0.00 - 1128.20 1128.20 - 1022.25 1093.80 1088.60 ( -0.48%)
Great Offshore : 0.00 - 0.00 859.40 - 746.50 786.20 759.30 ( -3.42%)
SENSEX : 8799.01 - 14070.90 14070.88 - 13303.22 13860.52 14056.53 ( 1.41%)
NSE : 2595.65 - 4099.65 4059.15 - 3833.60 3983.40 4052.45 ( 1.73%)
The market was down for three days but still it raised like a phoenix in the last two days and the stocks that have more or less followed the same pattern.
winners : TCS, IDFC, Reliance, Tulip IT, Tech Mahindra
Laggards: Oriental, Suzlon, Infy, and Reliance Industrial
I still need to work on some of the scripts that generate this weekly output and I am postponing it since long.. Hopefully the scripts will be ready in a weeks time and then u may see better output.
Monday, January 8, 2007
week ended 6th jan 2006.
Started the year off well. Hope this year continues to be the same.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 59.00 - 48.00 48.10 51.30 ( 6.65%)
TCS : 863.00 - 2092.00 1288.00 - 1216.00 1222.00 1263.00 ( 3.36%)
NTPC : 85.10 - 157.90 140.80 - 135.50 136.50 138.00 ( 1.10%)
Jet Airways : 475.00 - 1169.80 665.80 - 614.50 617.35 638.05 ( 3.35%)
PNB : 300.00 - 582.20 523.45 - 503.50 507.00 511.55 ( 0.90%)
Allahabad Bank : 51.50 - 99.30 92.25 - 87.75 89.00 88.40 ( -0.67%)
Oriental Bank : 139.00 - 280.00 230.95 - 223.10 228.00 228.90 ( 0.39%)
Jindal PolyFilm : 116.50 - 313.90 161.50 - 151.15 151.25 157.40 ( 4.07%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 81.35 - 75.65 77.90 78.65 ( 0.96%)
Narmada Chematu : 24.10 - 43.50 35.35 - 32.60 32.80 34.50 ( 5.18%)
Guj Ambuja : 70.00 - 152.00 152.00 - 137.55 141.05 138.30 ( -1.95%)
Suzlon : 756.00 - 1510.90 1312.00 - 1275.00 1304.80 1293.30 ( -0.88%)
ABG shipyard : 0.00 - 0.00
Reliance : 580.10 - 1315.95 1312.00 - 1270.30 1270.15 1288.15 ( 1.42%)
PVR : 188.40 - 344.40 241.00 - 228.10 229.00 235.40 ( 2.79%)
Tulip IT : 162.25 - 555.00 564.00 - 525.65 522.70 550.40 ( 5.30%)
GESHIP : 212.10 - 233.10 229.00 - 202.80 200.95 224.95 ( 11.94%)
Reliance Infra : 276.05 - 951.70 577.90 - 531.10 529.55 560.45 ( 5.84%)
Reliance Natura : 16.80 - 41.65 22.95 - 22.05 22.20 22.40 ( 0.90%)
Reliance Comm : 186.10 - 485.20 479.90 - 442.25 471.65 446.75 ( -5.28%)
Guj State Petro : 26.50 - 45.50 45.50 - 40.00 44.70 42.65 ( -4.59%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1569.00 - 1413.55 1434.15 1544.85 ( 7.72%)
Infy : 1597.10 - 3449.00 2325.00 - 2238.10 2241.80 2275.05 ( 1.48%)
Patel Eng : 211.25 - 633.90 473.90 - 449.25 450.25 466.55 ( 3.62%)
Reliance Petro : 58.05 - 105.00 63.90 - 62.40 62.85 62.55 ( -0.48%)
Tech Mahindra : 515.00 - 1491.60 1716.00 - 1635.00 1672.55 1643.20 ( -1.75%)
L & T : 1227.00 - 2909.00 1504.00 - 1420.00 1445.90 1470.80 ( 1.72%)
Rel Capital : 320.00 - 651.00 670.70 - 606.20 607.05 654.45 ( 7.81%)
Reliance Energy : 360.00 - 670.00 556.15 - 516.00 520.05 524.45 ( 0.85%)
Sobha Developer : 0.00 - 0.00 1099.00 - 985.00 996.10 1093.80 ( 9.81%)
Great Offshore : 0.00 - 0.00 840.90 - 781.55 808.65 786.20 ( -2.78%)
SENSEX : 8799.01 - 14060.30 14060.35 - 13763.39 13786.91 13860.52 ( 0.53%)
NSE : 2595.65 - 4046.85 4041.00 - 3964.95 3966.40 3983.40 ( 0.43%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
My Major cotributors were PLNG (I should have exited this week.) TCS, Jet Airways, Jindal poly films(For once), Narmada Chematur, Tulip IT, GE Shipping, Reliance Industrial Infrastructure, Suntv, Patel Engg, Reliance Capital, and shobha developers.
Few Laggards were : Great Offshore, Tech Mahindra, Reliance Comm, Gujarat Ambuja and Guj State petronet,
Friday, January 5, 2007
And Finally ...... but definitely expensive.
So how did it all happen.
In early December 06, I had seen and almost decided on a site in Telecom layout.
After long long negotiations with the site owner, (almost an expensive deal), I showed the papers to a lawyer, but our lawyer started asking for 43 year papers.. Where do I or the owner get papers for 43 years... Hence I went in search of the society.. Now the society told us that seller should have a NOC from the Society before he sells.. (Its a way of the society making some money.. they are jealous that somebody is making 9x profits from his investments and wants a small pie) and as expected they scoffed at the request for 43 year papers.. However the seller wasn't ready to pay for the NOC.. He was insisting on me paying the extra 20k for the society and he wanted me to register in 10 days time. That's when I had to ditch this site too.
I was thinking abt things like why am I ditching a site for 20k .. after agreeing to pay a real lumpsum amt. However I knew that I had almost reached bankruptcy and even 20k was more for me. Also getting NOC was the job of the seller not the purchaser.
Then we came to know of some other vendor who was selling the site on the parallel road on the same layout.. After discussions and negotiations .. (this was a very small discussion), we arrived on nearly the same amount (marginally less) but however this seller said he would bear the NOC charges and was ready to give me 2 months time.
The seller got the NOC for the site from the society but there was a new rumour in the town that guidance value is going to go up and that's when the seller said that I had to pay the extra for the capital gains if the guidance value where to go up. Added to that the registration charges which is a fixed percentage of the guidance value would also increase my costs. That's when I decided to register the site before the new year.
We were almost ready for the registration on the 18th of Dec 06 and then the confusion started.. our folks(sub-registrars office) in the registration office started having cold feet .. they quoted some bloody gazette and stopped registrations.. Now I went back empty handed. This temporary stop on the registrations was suppose to end soon .. but that was not to be ..
So the sub-registrars came up with a novel idea, increase the bribe and start something called as pending registrations in which they verify papers after registration but before they are delivered... ( just as an excuse to increase bribes)
We decided on a pending reg on the 27th Dec. However the sellers found out on the 27th itself that they had an important function at home and hence can't be there for the registration.. However better sense prevailed and I got my site registered thro a pending registration on the 27th dec.
And I got the registered papers yesterday (4th Jan 2007).
So my hunt that started exactly 3 years ago for a 40x60 site ended with a 30x40 site for double the amount i.e I paid four times the per sq ft price for having delayed the decision so long and that too in a lonely location...
My Dad contributed all his life savings along with my savings till now into buying this site.
I hope my worst nightmares is behind me .. (After all there is nothing else I can do).. and I am looking forward for the grind called "building a house" and I need all your best wishes.
So as it stands .. I am a pauper on paper .. So any moneylenders and cash rich folks out there .. u can look out for me as a good prospective customer.
Thursday, January 4, 2007
performing stocks.
These are 60 large-cap and midcap stocks on nse that are performing better than others.
sym : price chng (%change) (% 50dma) (%200dma) (%52whigh) (%52wlow)
BPL Ltd. : 88.00 -7.00 ( -7.37%) (+17.76%) (+73.41%) (-13.73%) (+179.37%)
Carol Info Serv : 57.55 -1.35 ( -2.29%) (+29.43%) (+51.64%) (-12.80%) (+109.27%)
Chemplast Sanma : 7.60 -0.10 ( -1.30%) (+12.74%) (+14.16%) (-21.65%) (+56.70%)
Gateway Distrip : 206.35 -4.40 ( -2.09%) (+11.52%) (+17.48%) (-26.04%) (+50.62%)
Godrej Industri : 176.90 -0.25 ( -0.14%) (+64.25%) (+83.25%) (-69.71%) (+393.56%)
GTL Ltd. : 153.60 -3.50 ( -2.23%) (+18.17%) ( +9.51%) (-15.09%) (+52.08%)
Havell's India : 376.10 -3.40 ( -0.90%) (+11.66%) ( +5.44%) (-52.05%) (+34.27%)
Honeywell Autom : 1864.30 -10.60 ( -0.57%) (+13.80%) (+28.96%) ( -8.54%) (+104.87%)
Ipca Laboratori : 593.05 -4.70 ( -0.79%) (+17.44%) (+51.95%) ( -2.75%) (+152.36%)
JSW Steel Ltd. : 392.15 -11.55 ( -2.86%) (+15.09%) (+32.69%) ( -1.77%) (+113.07%)
Karnataka Bank : 151.15 -0.25 ( -0.17%) (+18.47%) (+36.29%) ( -1.72%) (+102.89%)
KEC Infrastruct : 28.85 -0.35 ( -1.20%) (+19.77%) (+19.59%) (-92.82%) (+64.86%)
KSB Pumps Ltd. : 639.95 -10.05 ( -1.55%) (+10.19%) (+24.40%) ( -3.62%) (+79.26%)
Maars Software : 4.20 +0.00 ( +0.00%) (+19.78%) (+18.65%) (-45.45%) (+35.48%)
Mastek Ltd. : 381.60 -1.75 ( -0.46%) (+15.14%) (+10.99%) (-56.42%) (+40.81%)
Nahar Exports L : 91.20 -1.60 ( -1.72%) (+12.46%) (+17.76%) (-17.84%) (+60.14%)
Nova Petrochemi : 22.45 -3.65 (-13.98%) (+10.61%) (-41.87%) (-85.96%) (+75.39%)
Polaris Softwar : 195.60 -0.40 ( -0.20%) (+39.21%) (+69.65%) (+10.98%) (+277.61%)
South East Asia : 193.60 -0.50 ( -0.26%) (+12.59%) (+16.07%) ( -7.30%) (+184.71%)
South Indian Ba : 89.30 -1.70 ( -1.87%) (+14.48%) (+29.76%) ( +1.25%) (+78.60%)
SREI Infrastruc : 54.90 -0.20 ( -0.36%) (+10.07%) (+18.57%) (-35.41%) (+82.39%)
Titan Industrie : 890.25 -5.15 ( -0.58%) (+14.65%) (+22.13%) ( -0.70%) (+97.83%)
Trigyn Technolo : 24.70 -0.50 ( -1.98%) (+36.70%) (+53.20%) (-12.87%) (+218.71%)
Welspun Gujarat : 100.00 -1.10 ( -1.09%) (+16.31%) (+34.99%) ( -3.66%) (+99.60%)
Aptech Ltd. : 174.50 +12.70 ( +7.85%) (+16.57%) (+34.78%) ( +0.58%) (+155.68%)
Bata India Ltd. : 220.05 +8.15 ( +3.85%) (+10.45%) (+11.41%) (-33.00%) (+60.04%)
Bharat Earth Mo : 1094.50 +15.40 ( +1.43%) (+12.44%) (+13.31%) (-38.79%) (+52.01%)
Bhushan Steel & : 392.15 +3.25 ( +0.84%) (+13.53%) (+39.99%) ( +0.55%) (+180.11%)
Crest Animation : 137.20 +3.10 ( +2.31%) (+15.32%) (+27.83%) (-22.49%) (+76.92%)
Deccan Chronicl : 773.40 +15.30 ( +2.02%) (+11.45%) (+44.76%) ( +1.76%) (+158.58%)
Dishman Pharmac : 256.95 +6.95 ( +2.78%) (+17.33%) (+32.27%) ( -4.09%) (+114.12%)
Eicher Ltd. : 188.55 +117.00 (+163.52%) (+21.66%) (+110.44%) ( -2.53%) (+338.49%)
Federal-Mogul G : 439.85 +19.30 ( +4.59%) (+15.10%) (+31.30%) ( +8.60%) (+125.56%)
Flex Industries : 159.40 +7.60 ( +5.01%) (+88.91%) (+120.61%) (+13.90%) (+233.82%)
Gujarat Industr : 64.15 +0.35 ( +0.55%) (+10.36%) (+12.26%) (-24.53%) (+44.97%)
Hinduja TMT Ltd : 774.10 +19.05 ( +2.52%) (+29.53%) (+42.20%) (-10.64%) (+145.90%)
Hindustan Const : 166.75 +6.35 ( +3.96%) (+12.26%) (+37.18%) (-83.65%) (+137.87%)
HT Media Ltd. : 183.10 +12.15 ( +7.11%) (+11.25%) (+11.25%) (-77.67%) (+409.67%)
I-Flex Solution : 1974.50 +12.40 ( +0.63%) (+11.31%) (+35.24%) (+10.31%) (+137.32%)
iGate Global So : 407.60 +30.25 ( +8.02%) (+53.68%) (+95.25%) (+13.22%) (+179.75%)
LANXESS ABS Ltd : 192.30 +11.60 ( +6.42%) (+16.72%) (+31.01%) ( +2.40%) (+94.24%)
Lumax Industrie : 558.60 +20.75 ( +3.86%) (+14.17%) (+87.66%) ( +1.55%) (+458.60%)
Lupin Ltd. : 609.45 +1.55 ( +0.25%) (+10.95%) ( -3.23%) (-53.48%) (+34.79%)
Melstar Informa : 10.90 +0.65 ( +6.34%) (+14.49%) (+17.88%) (-33.94%) (+34.57%)
Mercator Lines : 43.30 +3.05 ( +7.58%) (+23.58%) (+18.58%) (-72.92%) (+56.88%)
Moser Baer Indi : 329.15 +4.60 ( +1.42%) (+20.67%) (+49.60%) ( +2.55%) (+95.75%)
MRO-TEK Ltd. : 60.35 +0.40 ( +0.67%) (+15.06%) ( -1.41%) (-44.43%) (+39.70%)
Nagarjuna Ferti : 14.65 +0.05 ( +0.34%) (+18.08%) (+22.25%) (-25.06%) (+49.49%)
NDTV Ltd. : 288.60 +16.70 ( +6.14%) (+26.85%) (+42.19%) ( +0.24%) (+124.85%)
NELCO Ltd. : 115.15 +7.10 ( +6.57%) (+14.91%) (+35.71%) (-33.82%) (+71.74%)
Onward Technolo : 76.65 +5.00 ( +6.98%) (+14.96%) (+28.76%) (-20.53%) (+95.29%)
Praj Industries : 217.00 +1.95 ( +0.91%) (+16.70%) (+23.90%) ( +1.47%) (+123.25%)
Pritish Nandy C : 45.95 +0.20 ( +0.44%) (+10.11%) (+12.09%) (-43.96%) (+53.68%)
Ramco Systems L : 216.10 +0.25 ( +0.12%) (+14.31%) (+17.75%) (-39.97%) (+52.18%)
Sesa Goa Ltd. : 1552.25 +53.60 ( +3.58%) (+21.60%) (+41.41%) ( -3.89%) (+105.60%)
Today's Writing : 81.05 +6.90 ( +9.31%) (+16.09%) (+22.69%) (-16.44%) (+145.61%)
TV Today Networ : 85.75 +2.05 ( +2.45%) (+17.20%) (+11.23%) (-27.45%) (+29.92%)
V.I.P. Industri : 101.95 +0.95 ( +0.94%) (+10.97%) ( +4.59%) (-31.39%) (+54.24%)
Wheels India Lt : 285.45 +18.65 ( +6.99%) (+11.80%) (+19.06%) (-28.31%) (+39.86%)
Zuari Industrie : 197.65 +5.30 ( +2.76%) (+16.79%) (+15.69%) (-45.70%) (+52.21%)
Monday, January 1, 2007
How well do the stocks that I intend to buy perform at the year end.
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
ITC.NS : 136.05 - 1696.85 179.20 - 170.30 169.60 176.10 ( 3.83%)
GDL.NS : 137.00 - 299.00 213.15 - 196.25 196.75 207.35 ( 5.39%)
CRISIL.NS : 1054.95 - 2499.00 2499.00 - 2156.25 2199.25 2252.05 ( 2.40%)
DABUR.NS : 101.65 - 239.80 160.15 - 143.10 144.10 146.90 ( 1.94%)
AIAENG.NS : 376.50 - 1529.85 1409.50 - 1290.00 1297.65 1341.05 ( 3.34%)
BALRAMCHI.NS : 76.30 - 202.60 86.40 - 82.45 82.90 84.35 ( 1.75%)
IVRCLINFR.NS : 163.55 - 450.80 392.70 - 376.55 383.40 384.95 ( 0.40%)
IGL.NS : 93.00 - 154.00 119.15 - 114.25 113.85 116.50 ( 2.33%)
CONCOR.NS : 1256.80 - 2290.00 2249.40 - 2108.80 2132.70 2125.35 ( -0.34%)
DCHL.NS : 299.10 - 760.00 775.00 - 717.10 725.25 765.60 ( 5.56%)
ARVINDMIL.NS : 45.60 - 113.80 54.00 - 51.30 51.20 51.80 ( 1.17%)
BEL.NS : 811.10 - 1475.50 1369.00 - 1255.00 1257.35 1345.90 ( 7.04%)
ABB.NS : 1900.00 - 3900.00 3748.00 - 3521.00 3541.70 3720.65 ( 5.05%)
How my shares ended the year 2006.
Company Name : 52 week range This week range last wk cls curr pr %wowchange
-----------------------------------------------------------------------------------------------
PLNG : 35.25 - 68.30 49.80 - 47.80 48.25 48.10 ( -0.31%)
TCS : 863.00 - 2092.00 1229.40 - 1153.00 1153.95 1222.00 ( 5.90%)
NTPC : 85.10 - 157.90 139.00 - 134.00 133.95 136.50 ( 1.90%)
Jet Airways : 475.00 - 1205.00 620.55 - 588.00 588.35 617.35 ( 4.93%)
PNB : 300.00 - 582.20 524.00 - 495.00 496.55 507.00 ( 2.10%)
Allahabad Bank : 51.50 - 99.30 92.30 - 87.30 87.90 89.00 ( 1.25%)
Oriental Bank : 139.00 - 280.00 233.00 - 217.50 220.10 228.00 ( 3.59%)
Jindal PolyFilm : 116.50 - 313.90 154.00 - 150.00 153.45 151.25 ( -1.43%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 79.00 - 72.15 72.15 77.90 ( 7.97%)
Narmada Chematu : 24.10 - 43.50 33.00 - 31.55 31.70 32.80 ( 3.47%)
Guj Ambuja : 70.00 - 149.65 144.95 - 136.30 136.65 141.05 ( 3.22%)
Suzlon : 756.00 - 1510.90 1329.70 - 1260.60 1262.10 1304.80 ( 3.38%)
ABG Shipyard : 0.00 - 0.00
Reliance : 580.10 - 1315.95 1303.00 - 1265.20 1272.55 1270.15 ( -0.19%)
PVR : 188.40 - 344.40 236.00 - 225.20 230.20 229.00 ( -0.52%)
Tulip IT : 162.25 - 546.05 546.05 - 515.00 524.10 522.70 ( -0.27%)
GESHIP : 212.10 - 233.10 208.90 - 198.80 208.45 200.95 ( -3.60%)
Reliance Infra : 276.05 - 951.70 578.70 - 499.00 499.95 529.55 ( 5.92%)
Reliance Natura : 16.80 - 41.65 23.15 - 21.35 21.35 22.20 ( 3.98%)
Reliance Comm : 186.10 - 485.20 492.45 - 461.55 468.40 471.65 ( 0.69%)
Guj State Petro : 26.50 - 44.80 45.20 - 38.10 39.90 44.70 ( 12.03%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1498.40 - 1349.00 1352.40 1434.15 ( 6.04%)
Infy : 1597.10 - 3449.00 2275.90 - 2165.00 2173.80 2241.80 ( 3.13%)
Patel Eng : 211.25 - 633.90 465.00 - 440.00 438.75 450.25 ( 2.62%)
Reliance Petro : 58.05 - 105.00 64.35 - 62.45 63.05 62.85 ( -0.32%)
Tech Mahindra : 515.00 - 1491.60 1733.00 - 1600.00 1655.50 1672.55 ( 1.03%)
L & T : 1227.00 - 2909.00 1474.00 - 1425.30 1433.75 1445.90 ( 0.85%)
Rel Capital : 320.00 - 640.30 618.00 - 588.00 591.15 607.05 ( 2.69%)
Reliance Energy : 360.00 - 670.00 535.00 - 518.10 524.00 520.05 ( -0.75%)
Sobha Developer : 0.00 - 0.00
Great Offshore : 0.00 - 0.00
SENSEX : 8799.01 - 14035.30 13960.39 - 13490.77 13471.74 13786.91 ( 2.34%)
NSE : 2595.65 - 4046.85 3997.35 - 3870.45 3871.15 3966.40 ( 2.46%)
Some of the shares that did well this week include TCS, IDFC, Jet, Sun tv, Guj state petronet, RIIL,
Some shares that didn't work out include Jindal Polyfilms and GE shipping.
The contents of this post has been thro a script which is still under DEVELOPMENT, (I can share the script if any one is interested to test and give me inputs on features to add.)
There is no information about some of the fields due to the fact that yahoo doesn't support historical information. ( I am still working on the best way to give info abt these stocks also.)
