These are 60 large-cap and midcap stocks on nse that are performing better than others.
sym : price chng (%change) (% 50dma) (%200dma) (%52whigh) (%52wlow)
BPL Ltd. : 88.00 -7.00 ( -7.37%) (+17.76%) (+73.41%) (-13.73%) (+179.37%)
Carol Info Serv : 57.55 -1.35 ( -2.29%) (+29.43%) (+51.64%) (-12.80%) (+109.27%)
Chemplast Sanma : 7.60 -0.10 ( -1.30%) (+12.74%) (+14.16%) (-21.65%) (+56.70%)
Gateway Distrip : 206.35 -4.40 ( -2.09%) (+11.52%) (+17.48%) (-26.04%) (+50.62%)
Godrej Industri : 176.90 -0.25 ( -0.14%) (+64.25%) (+83.25%) (-69.71%) (+393.56%)
GTL Ltd. : 153.60 -3.50 ( -2.23%) (+18.17%) ( +9.51%) (-15.09%) (+52.08%)
Havell's India : 376.10 -3.40 ( -0.90%) (+11.66%) ( +5.44%) (-52.05%) (+34.27%)
Honeywell Autom : 1864.30 -10.60 ( -0.57%) (+13.80%) (+28.96%) ( -8.54%) (+104.87%)
Ipca Laboratori : 593.05 -4.70 ( -0.79%) (+17.44%) (+51.95%) ( -2.75%) (+152.36%)
JSW Steel Ltd. : 392.15 -11.55 ( -2.86%) (+15.09%) (+32.69%) ( -1.77%) (+113.07%)
Karnataka Bank : 151.15 -0.25 ( -0.17%) (+18.47%) (+36.29%) ( -1.72%) (+102.89%)
KEC Infrastruct : 28.85 -0.35 ( -1.20%) (+19.77%) (+19.59%) (-92.82%) (+64.86%)
KSB Pumps Ltd. : 639.95 -10.05 ( -1.55%) (+10.19%) (+24.40%) ( -3.62%) (+79.26%)
Maars Software : 4.20 +0.00 ( +0.00%) (+19.78%) (+18.65%) (-45.45%) (+35.48%)
Mastek Ltd. : 381.60 -1.75 ( -0.46%) (+15.14%) (+10.99%) (-56.42%) (+40.81%)
Nahar Exports L : 91.20 -1.60 ( -1.72%) (+12.46%) (+17.76%) (-17.84%) (+60.14%)
Nova Petrochemi : 22.45 -3.65 (-13.98%) (+10.61%) (-41.87%) (-85.96%) (+75.39%)
Polaris Softwar : 195.60 -0.40 ( -0.20%) (+39.21%) (+69.65%) (+10.98%) (+277.61%)
South East Asia : 193.60 -0.50 ( -0.26%) (+12.59%) (+16.07%) ( -7.30%) (+184.71%)
South Indian Ba : 89.30 -1.70 ( -1.87%) (+14.48%) (+29.76%) ( +1.25%) (+78.60%)
SREI Infrastruc : 54.90 -0.20 ( -0.36%) (+10.07%) (+18.57%) (-35.41%) (+82.39%)
Titan Industrie : 890.25 -5.15 ( -0.58%) (+14.65%) (+22.13%) ( -0.70%) (+97.83%)
Trigyn Technolo : 24.70 -0.50 ( -1.98%) (+36.70%) (+53.20%) (-12.87%) (+218.71%)
Welspun Gujarat : 100.00 -1.10 ( -1.09%) (+16.31%) (+34.99%) ( -3.66%) (+99.60%)
Aptech Ltd. : 174.50 +12.70 ( +7.85%) (+16.57%) (+34.78%) ( +0.58%) (+155.68%)
Bata India Ltd. : 220.05 +8.15 ( +3.85%) (+10.45%) (+11.41%) (-33.00%) (+60.04%)
Bharat Earth Mo : 1094.50 +15.40 ( +1.43%) (+12.44%) (+13.31%) (-38.79%) (+52.01%)
Bhushan Steel & : 392.15 +3.25 ( +0.84%) (+13.53%) (+39.99%) ( +0.55%) (+180.11%)
Crest Animation : 137.20 +3.10 ( +2.31%) (+15.32%) (+27.83%) (-22.49%) (+76.92%)
Deccan Chronicl : 773.40 +15.30 ( +2.02%) (+11.45%) (+44.76%) ( +1.76%) (+158.58%)
Dishman Pharmac : 256.95 +6.95 ( +2.78%) (+17.33%) (+32.27%) ( -4.09%) (+114.12%)
Eicher Ltd. : 188.55 +117.00 (+163.52%) (+21.66%) (+110.44%) ( -2.53%) (+338.49%)
Federal-Mogul G : 439.85 +19.30 ( +4.59%) (+15.10%) (+31.30%) ( +8.60%) (+125.56%)
Flex Industries : 159.40 +7.60 ( +5.01%) (+88.91%) (+120.61%) (+13.90%) (+233.82%)
Gujarat Industr : 64.15 +0.35 ( +0.55%) (+10.36%) (+12.26%) (-24.53%) (+44.97%)
Hinduja TMT Ltd : 774.10 +19.05 ( +2.52%) (+29.53%) (+42.20%) (-10.64%) (+145.90%)
Hindustan Const : 166.75 +6.35 ( +3.96%) (+12.26%) (+37.18%) (-83.65%) (+137.87%)
HT Media Ltd. : 183.10 +12.15 ( +7.11%) (+11.25%) (+11.25%) (-77.67%) (+409.67%)
I-Flex Solution : 1974.50 +12.40 ( +0.63%) (+11.31%) (+35.24%) (+10.31%) (+137.32%)
iGate Global So : 407.60 +30.25 ( +8.02%) (+53.68%) (+95.25%) (+13.22%) (+179.75%)
LANXESS ABS Ltd : 192.30 +11.60 ( +6.42%) (+16.72%) (+31.01%) ( +2.40%) (+94.24%)
Lumax Industrie : 558.60 +20.75 ( +3.86%) (+14.17%) (+87.66%) ( +1.55%) (+458.60%)
Lupin Ltd. : 609.45 +1.55 ( +0.25%) (+10.95%) ( -3.23%) (-53.48%) (+34.79%)
Melstar Informa : 10.90 +0.65 ( +6.34%) (+14.49%) (+17.88%) (-33.94%) (+34.57%)
Mercator Lines : 43.30 +3.05 ( +7.58%) (+23.58%) (+18.58%) (-72.92%) (+56.88%)
Moser Baer Indi : 329.15 +4.60 ( +1.42%) (+20.67%) (+49.60%) ( +2.55%) (+95.75%)
MRO-TEK Ltd. : 60.35 +0.40 ( +0.67%) (+15.06%) ( -1.41%) (-44.43%) (+39.70%)
Nagarjuna Ferti : 14.65 +0.05 ( +0.34%) (+18.08%) (+22.25%) (-25.06%) (+49.49%)
NDTV Ltd. : 288.60 +16.70 ( +6.14%) (+26.85%) (+42.19%) ( +0.24%) (+124.85%)
NELCO Ltd. : 115.15 +7.10 ( +6.57%) (+14.91%) (+35.71%) (-33.82%) (+71.74%)
Onward Technolo : 76.65 +5.00 ( +6.98%) (+14.96%) (+28.76%) (-20.53%) (+95.29%)
Praj Industries : 217.00 +1.95 ( +0.91%) (+16.70%) (+23.90%) ( +1.47%) (+123.25%)
Pritish Nandy C : 45.95 +0.20 ( +0.44%) (+10.11%) (+12.09%) (-43.96%) (+53.68%)
Ramco Systems L : 216.10 +0.25 ( +0.12%) (+14.31%) (+17.75%) (-39.97%) (+52.18%)
Sesa Goa Ltd. : 1552.25 +53.60 ( +3.58%) (+21.60%) (+41.41%) ( -3.89%) (+105.60%)
Today's Writing : 81.05 +6.90 ( +9.31%) (+16.09%) (+22.69%) (-16.44%) (+145.61%)
TV Today Networ : 85.75 +2.05 ( +2.45%) (+17.20%) (+11.23%) (-27.45%) (+29.92%)
V.I.P. Industri : 101.95 +0.95 ( +0.94%) (+10.97%) ( +4.59%) (-31.39%) (+54.24%)
Wheels India Lt : 285.45 +18.65 ( +6.99%) (+11.80%) (+19.06%) (-28.31%) (+39.86%)
Zuari Industrie : 197.65 +5.30 ( +2.76%) (+16.79%) (+15.69%) (-45.70%) (+52.21%)

No comments:
Post a Comment