(sticky post) IPO Performance table

Saturday, September 29, 2007

portfolio status as of Sept 28th 2007

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 1396.75 352.2 33.71
Punjab National Bank 640.5 127.14 24.76
Reliance Natural Resources 90.05 13.2 17.17
Petronet LNG Ltd 80.65 8.4 11.62
Yes Bank 206.95 21.04 11.31
Sobha Developers 917.1 80.39 9.6
Allahabad Bank 108 9.25 9.36
Gujarat Narmada Valley Fertilizers Company 158.4 12.5 8.56
Gujarat State Petronet 65.75 3.6 5.79
ABG Shipyard 646.4 34.36 5.61
Sensex 17291.09 726.86 4.38
Tata Consultancy Services 1060.15 42.35 4.16
Tech Mahindra 1334.1 51.54 4.01
Nifty 5021.35 183.8 3.79
Infosys Technologies 1892.75 66.84 3.66
NTPC 193.95 6.59 3.51
Firstsource Solutions 76.5 2.2 2.96
Reliance Communications 586.75 7.1 1.22
Reliance Industries 2298.05 17.61 0.77
Larsen and Toubro 2807.95 21.5 0.77
Great Eastern Shipping Company 336.45 0.05 0.01
Oriental Bank of Commerce 241.95 -0.4 -0.16
Tulip IT Services 865.95 -3.94 -0.45
Reliance Petroleum 153.4 -1.59 -1.02
Suzlon Energy 1451.1 -16.6 -1.13
Infrastructure Development Finance Company 141.05 -1.69 -1.18
Ambuja Cements 144.5 -2 -1.36
Patel Engineering Company 452.6 -8.34 -1.8
PVR 206.4 -4.4 -2.08
Mindtree Consulting 511.1 -12.04 -2.3
Great Offshore 817.25 -22.75 -2.7
MIC Electronics 535.1 -16.75 -3.03
INOX Leisure 120.7 -4.75 -3.78
Sun TV Network 337.85 -18.34 -5.14



My portfolio moved by 4.25% which is close to what Sensex performed and a little above Nifty.
However some companies are still not at a price where I would have liked them to be.
When the market is touching peaks after peaks .. some shares are languishing at their old levels.
I am impressed with Gujarat State Petronet, Reliance Petroleum, GNFC and RIIL. These shares were stagnated for long and have picked up momentum of late.
Also good to see technology shares do well after long long time. Hope they continue this spree.

Friday, September 21, 2007

Week status ending 21st Sept

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 1044.55 444.94 74.2
Reliance Natural Resources 76.84 26.09 51.4
Reliance Petroleum 155 24.25 18.54
Reliance Industries 2280.44 245.69 12.07
Petronet LNG Ltd 72.25 7.7 11.92
Sobha Developers 836.7 79.55 10.5
Infrastructure Development Finance Company 142.75 12.25 9.38
Ambuja Cements 146.5 11.15 8.23
Oriental Bank of Commerce 242.35 17.84 7.94
Sun TV Network 356.2 26.09 7.9
Larsen and Toubro 2786.45 195.19 7.53
Gujarat State Petronet 62.15 4.14 7.13
Nifty 4837.55 319.55 7.07
Suzlon Energy 1467.7 93.95 6.83
Reliance Communications 579.65 36.64 6.74
Gujarat Narmada Valley Fertilizers Company 145.9 8.8 6.41
Sensex 16564.23 960.43 6.15
Allahabad Bank 98.75 5 5.33
Punjab National Bank 513.35 22.05 4.48
Yes Bank 185.9 6.84 3.81
INOX Leisure 125.45 4.54 3.75
PVR 210.8 6.9 3.38
Great Eastern Shipping Company 336.4 9.19 2.8
Tulip IT Services 869.9 23.44 2.76
Patel Engineering Company 460.95 8 1.76
NTPC 187.35 1.59 0.85
MIC Electronics 551.85 3.6 0.65
Tata Consultancy Services 1017.8 -4.65 -0.45
Infosys Technologies 1825.9 -11.19 -0.6
Tech Mahindra 1282.55 -13.2 -1.01
Great Offshore 840 -21.5 -2.49
ABG Shipyard 612.04 -21.96 -3.46
Mindtree Consulting 523.15 -38.05 -6.78
Firstsource Solutions 74.3 -5.7 -7.12


5 companies grew by more than 10% wow with two of them growing by more than 50% wow
However ruby closed at 5% gain which is lesser compared to Nifty, Sensex.
And like Sensex, Nifty, Ruby is at all time high.

Sunday, September 16, 2007

Week status ending 14th Sept

Name(dln) Price
(Eq master)
chng
Price
%
Change
MIC Electronics 548.25 108.05 24.54
Reliance Industrial Infrastructure 599.6 101.6 20.4
ABG Shipyard 634 56.1 9.7
Suzlon Energy 1373.75 89.95 7
Reliance Petroleum 130.75 7.95 6.47
Reliance Natural Resources 50.75 2.39 4.94
Reliance Industries 2034.75 71.84 3.65
Patel Engineering Company 452.95 13.69 3.11
Great Offshore 861.5 3.75 0.43
Punjab National Bank 491.3 1.35 0.27
Petronet LNG Ltd 64.55 0.14 0.21
Nifty 4518 8.5 0.18
Sensex 15603.8 13.37 0.08
Larsen and Toubro 2591.25 0.4 0.01
Ambuja Cements 135.35 0 0
Sobha Developers 757.15 -0.39 -0.05
Gujarat Narmada Valley Fertilizers Company 137.1 -0.15 -0.1
Reliance Communications 543 -1.53 -0.28
NTPC 185.75 -1.3 -0.69
Tech Mahindra 1295.75 -10.79 -0.82
Allahabad Bank 93.75 -1 -1.05
INOX Leisure 120.9 -1.59 -1.29
Firstsource Solutions 80 -1.2 -1.47
Great Eastern Shipping Company 327.2 -6.5 -1.94
Infrastructure Development Finance Company 130.5 -3.5 -2.61
Sun TV Network 330.1 -9.84 -2.89
Gujarat State Petronet 58 -1.75 -2.92
Oriental Bank of Commerce 224.5 -7.25 -3.12
Infosys Technologies 1837.1 -71.4 -3.74
Tulip IT Services 846.45 -36.09 -4.08
PVR 203.9 -9.4 -4.4
Yes Bank 179.05 -8.89 -4.73
Mindtree Consulting 561.2 -28.29 -4.79
Tata Consultancy Services 1022.45 -53.79 -4.99

Yet another week where I did just surpass the sensex and nifty figures.
Some stocks did extremely well. esp MIC it was the star of the week.

If not of the heavy correction in my portfolio on friday, things would have been much
much better. On Friday, my portfolio tanked closed to 1%.

Saturday, September 15, 2007

update on house construction.

House construction activity is going in full swing. I have captured few photos to show the progress in construction. Walls have come up 7 feet high. Few of the photos will be updated in this blog soon.

However Loan is not yet released. Loan is approved /sanctioned but release getting delayed for mysterious reasons.

Friday, September 7, 2007

Week status ending 9th September

Name(dln) Price
(Eq master)
chng
Price
%
Change
Oriental Bank 231.75 23.19 11.11
ABG Shipyard 577.9 43.64 8.16
NTPC 187.05 13.7 7.9
Tulip IT 882.55 56.59 6.85
IDFC 134 8.59 6.84
Reliance Natura 48.35 2.89 6.35
Reliance Petro 122.8 7.09 6.12
Gujarat Narmada 137.25 7.84 6.05
GESHIP 333.7 15.64 4.91
Mindtree Consulting 589.5 26.29 4.66
Great Offshore 857.75 37.85 4.61
Allahabad Bank 94.75 4.09 4.51
PLNG 64.4 2.75 4.46
Reliance Infra 498 19.75 4.12
Inox Leisure 122.5 3.79 3.19
Infy 1908.5 53.95 2.9
SENSEX 15590.42 271.81 1.77
Sun tv 339.95 5.8 1.73
Yesbank 187.95 3.09 1.67
Suzlon 1283.8 17.96 1.41
Guj State Petro 59.75 0.7 1.18
PNB 489.95 5.64 1.16
TCS 1076.25 11.91 1.11
Tech Mahindra 1306.55 13.96 1.08
NSE 4509.5 45.5 1.01
Sobha Developers 757.55 5.84 0.77
Patel Eng 439.25 2.05 0.46
MIC Electronics 440.2 1.5 0.34
L & T 2590.85 8.04 0.31
Reliance Comm 544.54 0.75 0.13
Reliance 1962.9 2 0.1
Guj Ambuja 135.35 0 0
PVR 213.3 -6.25 -2.84
First Source 81.2 -2.64 -3.14

Has been a excellent week wrt Stocks.
Have performed better than Sensex and Nifty.
My portfolio gained around 3%
But irks me that there are couple of stocks which are still below by purchase price.

Monday, September 3, 2007

Week status ending 1st sept. (comparision with last month)

Name(dln) Price
(Eq master)
chng
Price
%
Change
First Source 83.85 13.19 18.66
PVR 219.55 32.3 17.24
MIC Electronics 438.7 56.8 14.87
Allahabad Bank 90.65 10.7 13.38
Yesbank 184.85 21.5 13.16
Sun tv 334.15 37.44 12.61
IDFC 125.4 12.95 11.51
Patel Eng 437.2 44.69 11.38
Reliance 1960.9 184.55 10.38
Great Offshore 819.9 73.19 9.8
GESHIP 318.05 28.25 9.74
Reliance Comm 543.79 45.23 9.07
ABG Shipyard 534.25 44.05 8.98
Reliance Infra 478.25 35.85 8.1
Inox Leisure 118.7 8.75 7.95
Tulip IT 825.95 60.05 7.84
Oriental Bank 208.55 15.15 7.83
Tech Mahindra 1292.59 93.5 7.79
PNB 484.3 33.8 7.5
NSE 4464 273.85 6.53
Guj State Petro 59.05 3.54 6.37
Gujarat Narmada 129.4 7.6 6.23
SENSEX 15318.6 893.72 6.19
NTPC 173.35 9.54 5.82
L & T 2582.8 137.86 5.63
Reliance Petro 115.7 6.04 5.5
PLNG 61.65 2.69 4.56
TCS 1064.34 45.93 4.5
Mindtree Consulting 563.2 21.91 4.04
Reliance Natura 45.45 1.45 3.29
Suzlon 1265.84 36.08 2.93
Infy 1854.55 28.95 1.58
Sobha Developers 751.7 10.1 1.36
Guj Ambuja 135.35 0 0


Last few weeks were bad for sensex, nifty.. worse for me.
Hence I thought there was no point updating with sorry figures.
This week my portfolio clocked 7.2 % growth.
MyIndex is at 73.53.

One month back, Sensex was 15234.57 and nifty was at 4445.
So they are close to what it was one month back.
However index was at 76.25. i.e I have underperformed sensex, nifty
in this month.