(sticky post) IPO Performance table
Saturday, September 29, 2007
portfolio status as of Sept 28th 2007
My portfolio moved by 4.25% which is close to what Sensex performed and a little above Nifty.
However some companies are still not at a price where I would have liked them to be.
When the market is touching peaks after peaks .. some shares are languishing at their old levels.
I am impressed with Gujarat State Petronet, Reliance Petroleum, GNFC and RIIL. These shares were stagnated for long and have picked up momentum of late.
Also good to see technology shares do well after long long time. Hope they continue this spree.
Friday, September 21, 2007
Week status ending 21st Sept
5 companies grew by more than 10% wow with two of them growing by more than 50% wow
However ruby closed at 5% gain which is lesser compared to Nifty, Sensex.
And like Sensex, Nifty, Ruby is at all time high.
Sunday, September 16, 2007
Week status ending 14th Sept
Yet another week where I did just surpass the sensex and nifty figures.
Some stocks did extremely well. esp MIC it was the star of the week.
If not of the heavy correction in my portfolio on friday, things would have been much
much better. On Friday, my portfolio tanked closed to 1%.
Saturday, September 15, 2007
update on house construction.
House construction activity is going in full swing. I have captured few photos to show the progress in construction. Walls have come up 7 feet high. Few of the photos will be updated in this blog soon.
However Loan is not yet released. Loan is approved /sanctioned but release getting delayed for mysterious reasons.
However Loan is not yet released. Loan is approved /sanctioned but release getting delayed for mysterious reasons.
Friday, September 7, 2007
Week status ending 9th September
| Name(dln) | Price (Eq master) | chng Price | % Change |
| Oriental Bank | 231.75 | 23.19 | 11.11 |
| ABG Shipyard | 577.9 | 43.64 | 8.16 |
| NTPC | 187.05 | 13.7 | 7.9 |
| Tulip IT | 882.55 | 56.59 | 6.85 |
| IDFC | 134 | 8.59 | 6.84 |
| Reliance Natura | 48.35 | 2.89 | 6.35 |
| Reliance Petro | 122.8 | 7.09 | 6.12 |
| Gujarat Narmada | 137.25 | 7.84 | 6.05 |
| GESHIP | 333.7 | 15.64 | 4.91 |
| Mindtree Consulting | 589.5 | 26.29 | 4.66 |
| Great Offshore | 857.75 | 37.85 | 4.61 |
| Allahabad Bank | 94.75 | 4.09 | 4.51 |
| PLNG | 64.4 | 2.75 | 4.46 |
| Reliance Infra | 498 | 19.75 | 4.12 |
| Inox Leisure | 122.5 | 3.79 | 3.19 |
| Infy | 1908.5 | 53.95 | 2.9 |
| SENSEX | 15590.42 | 271.81 | 1.77 |
| Sun tv | 339.95 | 5.8 | 1.73 |
| Yesbank | 187.95 | 3.09 | 1.67 |
| Suzlon | 1283.8 | 17.96 | 1.41 |
| Guj State Petro | 59.75 | 0.7 | 1.18 |
| PNB | 489.95 | 5.64 | 1.16 |
| TCS | 1076.25 | 11.91 | 1.11 |
| Tech Mahindra | 1306.55 | 13.96 | 1.08 |
| NSE | 4509.5 | 45.5 | 1.01 |
| Sobha Developers | 757.55 | 5.84 | 0.77 |
| Patel Eng | 439.25 | 2.05 | 0.46 |
| MIC Electronics | 440.2 | 1.5 | 0.34 |
| L & T | 2590.85 | 8.04 | 0.31 |
| Reliance Comm | 544.54 | 0.75 | 0.13 |
| Reliance | 1962.9 | 2 | 0.1 |
| Guj Ambuja | 135.35 | 0 | 0 |
| PVR | 213.3 | -6.25 | -2.84 |
| First Source | 81.2 | -2.64 | -3.14 |
Has been a excellent week wrt Stocks.
Have performed better than Sensex and Nifty.
My portfolio gained around 3%
But irks me that there are couple of stocks which are still below by purchase price.
Monday, September 3, 2007
Week status ending 1st sept. (comparision with last month)
| Name(dln) | Price (Eq master) | chng Price | % Change |
| First Source | 83.85 | 13.19 | 18.66 |
| PVR | 219.55 | 32.3 | 17.24 |
| MIC Electronics | 438.7 | 56.8 | 14.87 |
| Allahabad Bank | 90.65 | 10.7 | 13.38 |
| Yesbank | 184.85 | 21.5 | 13.16 |
| Sun tv | 334.15 | 37.44 | 12.61 |
| IDFC | 125.4 | 12.95 | 11.51 |
| Patel Eng | 437.2 | 44.69 | 11.38 |
| Reliance | 1960.9 | 184.55 | 10.38 |
| Great Offshore | 819.9 | 73.19 | 9.8 |
| GESHIP | 318.05 | 28.25 | 9.74 |
| Reliance Comm | 543.79 | 45.23 | 9.07 |
| ABG Shipyard | 534.25 | 44.05 | 8.98 |
| Reliance Infra | 478.25 | 35.85 | 8.1 |
| Inox Leisure | 118.7 | 8.75 | 7.95 |
| Tulip IT | 825.95 | 60.05 | 7.84 |
| Oriental Bank | 208.55 | 15.15 | 7.83 |
| Tech Mahindra | 1292.59 | 93.5 | 7.79 |
| PNB | 484.3 | 33.8 | 7.5 |
| NSE | 4464 | 273.85 | 6.53 |
| Guj State Petro | 59.05 | 3.54 | 6.37 |
| Gujarat Narmada | 129.4 | 7.6 | 6.23 |
| SENSEX | 15318.6 | 893.72 | 6.19 |
| NTPC | 173.35 | 9.54 | 5.82 |
| L & T | 2582.8 | 137.86 | 5.63 |
| Reliance Petro | 115.7 | 6.04 | 5.5 |
| PLNG | 61.65 | 2.69 | 4.56 |
| TCS | 1064.34 | 45.93 | 4.5 |
| Mindtree Consulting | 563.2 | 21.91 | 4.04 |
| Reliance Natura | 45.45 | 1.45 | 3.29 |
| Suzlon | 1265.84 | 36.08 | 2.93 |
| Infy | 1854.55 | 28.95 | 1.58 |
| Sobha Developers | 751.7 | 10.1 | 1.36 |
| Guj Ambuja | 135.35 | 0 | 0 |
Last few weeks were bad for sensex, nifty.. worse for me.
Hence I thought there was no point updating with sorry figures.
This week my portfolio clocked 7.2 % growth.
MyIndex is at 73.53.
One month back, Sensex was 15234.57 and nifty was at 4445.
So they are close to what it was one month back.
However index was at 76.25. i.e I have underperformed sensex, nifty
in this month.
Subscribe to:
Posts (Atom)
