(sticky post) IPO Performance table

Monday, September 3, 2007

Week status ending 1st sept. (comparision with last month)

Name(dln) Price
(Eq master)
chng
Price
%
Change
First Source 83.85 13.19 18.66
PVR 219.55 32.3 17.24
MIC Electronics 438.7 56.8 14.87
Allahabad Bank 90.65 10.7 13.38
Yesbank 184.85 21.5 13.16
Sun tv 334.15 37.44 12.61
IDFC 125.4 12.95 11.51
Patel Eng 437.2 44.69 11.38
Reliance 1960.9 184.55 10.38
Great Offshore 819.9 73.19 9.8
GESHIP 318.05 28.25 9.74
Reliance Comm 543.79 45.23 9.07
ABG Shipyard 534.25 44.05 8.98
Reliance Infra 478.25 35.85 8.1
Inox Leisure 118.7 8.75 7.95
Tulip IT 825.95 60.05 7.84
Oriental Bank 208.55 15.15 7.83
Tech Mahindra 1292.59 93.5 7.79
PNB 484.3 33.8 7.5
NSE 4464 273.85 6.53
Guj State Petro 59.05 3.54 6.37
Gujarat Narmada 129.4 7.6 6.23
SENSEX 15318.6 893.72 6.19
NTPC 173.35 9.54 5.82
L & T 2582.8 137.86 5.63
Reliance Petro 115.7 6.04 5.5
PLNG 61.65 2.69 4.56
TCS 1064.34 45.93 4.5
Mindtree Consulting 563.2 21.91 4.04
Reliance Natura 45.45 1.45 3.29
Suzlon 1265.84 36.08 2.93
Infy 1854.55 28.95 1.58
Sobha Developers 751.7 10.1 1.36
Guj Ambuja 135.35 0 0


Last few weeks were bad for sensex, nifty.. worse for me.
Hence I thought there was no point updating with sorry figures.
This week my portfolio clocked 7.2 % growth.
MyIndex is at 73.53.

One month back, Sensex was 15234.57 and nifty was at 4445.
So they are close to what it was one month back.
However index was at 76.25. i.e I have underperformed sensex, nifty
in this month.


No comments: