(sticky post) IPO Performance table

Sunday, October 21, 2007

Portfolio ending oct 20th

Predict2Gain HTML Stock Portfolio

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 2765.75 598.8 27.63
Tata Consultancy Services 1108.84 45.33 4.26
Great Eastern Shipping Company 398.4 15.69 4.09
Patel Engineering Company 639.4 19 3.06
Firstsource Solutions 73 1.84 2.58
Reliance Communications 727.15 9.25 1.28
Infosys Technologies 1909.65 -20.04 -1.03
Sun TV Network 317.3 -4.3 -1.33
Allahabad Bank 92.7 -1.7 -1.8
INOX Leisure 117.05 -2.5 -2.09
Reliance Petroleum 169 -4.44 -2.55
Mindtree Consulting 478.85 -13.19 -2.68
Oriental Bank of Commerce 220.35 -7.25 -3.18
Reliance Industries 2469.3 -96.44 -3.75
Great Offshore 777.9 -30.45 -3.76
Nifty 5215.3 -212.94 -3.92
Tulip IT Services 800.1 -35.64 -4.26
Petronet LNG Ltd 73.25 -3.34 -4.36
Sensex 17559.98 -859.04 -4.66
Reliance Natural Resources 87.95 -4.39 -4.75
PVR 179.8 -11.04 -5.78
Sobha Developers 937.6 -63 -6.29
Tech Mahindra 1335.05 -89.9 -6.3
Ambuja Cements 139.6 -9.8 -6.55
Gujarat State Petronet 54.9 -4.14 -7.01
NTPC 201.55 -16.09 -7.39
Suzlon Energy 1569.85 -129.25 -7.6
Punjab National Bank 471.8 -39.64 -7.75
ABG Shipyard 607.29 -52.46 -7.95
MIC Electronics 472.1 -42.75 -8.3
Yes Bank 175.25 -19.34 -9.93
Larsen and Toubro 3014.05 -342.89 -10.21
Gujarat Narmada Valley Fertilizers Company 132.85 -18.09 -11.98
Infrastructure Development Finance Company 153.8 -23.84 -13.42

This week most turmoil was because of Participatory Notes:
My Portfolio did better than Sensex, It went down by 3.35%

Friday, October 12, 2007

portfolio as on 13th oct

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 2166.94 469.14 27.63
Patel Engineering Company 620.4 126.34 25.57
Infrastructure Development Finance Company 177.65 28.4 19.02
Sobha Developers 1000.6 108.75 12.19
Reliance Communications 717.9 72.39 11.21
Tech Mahindra 1424.95 120.5 9.23
Reliance Petroleum 173.45 14.25 8.95
Larsen and Toubro 3356.95 267.3 8.65
Great Eastern Shipping Company 382.7 22 6.09
Nifty 5428.25 242.39 4.67
Sensex 18419.03 645.68 3.63
INOX Leisure 119.55 3.59 3.09
Suzlon Energy 1699.1 49.19 2.98
Reliance Industries 2565.75 73.25 2.93
Reliance Natural Resources 92.35 2.5 2.78
NTPC 217.65 3.2 1.49
Ambuja Cements 149.4 2.15 1.46
Mindtree Consulting 492.05 5.9 1.21
Sun TV Network 321.6 3.75 1.17
Great Offshore 808.35 5.85 0.72
Tata Consultancy Services 1063.5 -9.29 -0.86
Oriental Bank of Commerce 227.6 -2.8 -1.21
ABG Shipyard 659.75 -10.35 -1.54
Yes Bank 194.6 -4.34 -2.18
Punjab National Bank 511.45 -12.3 -2.34
Infosys Technologies 1929.7 -53.2 -2.68
Tulip IT Services 835.75 -25.04 -2.9
MIC Electronics 514.85 -16.35 -3.07
Firstsource Solutions 71.15 -2.75 -3.72
Gujarat State Petronet 59.05 -2.3 -3.74
Petronet LNG Ltd 76.59 -3.1 -3.89
Gujarat Narmada Valley Fertilizers Company 150.94 -7.86 -4.94
PVR 190.85 -9.95 -4.95
Allahabad Bank 94.4 -5.39 -5.4



Once again under performed the sensex, nifty with my portfolio performing at 3%.
Market was very very volatile and scary.
Now its certainly not the right time for a weak hearted person.

Monday, October 8, 2007

portfolio status as of Oct 6th 2007

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 1697.8 301.04 21.55
Suzlon Energy 1649.9 198.8 13.69
NTPC 214.45 20.5 10.56
Larsen and Toubro 3089.64 281.69 10.03
Reliance Communications 645.5 58.75 10.01
Patel Engineering Company 494.05 41.44 9.15
Reliance Industries 2492.5 194.44 8.46
Great Eastern Shipping Company 360.7 24.25 7.2
Infrastructure Development Finance Company 149.25 8.19 5.8
Infosys Technologies 1982.9 90.15 4.76
Reliance Petroleum 159.19 5.78 3.76
ABG Shipyard 670.1 23.7 3.66
Nifty 5185.85 164.5 3.27
Sensex 17773.35 482.25 2.78
Ambuja Cements 147.25 2.75 1.9
Tata Consultancy Services 1072.8 12.64 1.19
Gujarat Narmada Valley Fertilizers Company 158.8 0.4 0.25
Reliance Natural Resources 89.85 -0.2 -0.22
Tulip IT Services 860.8 -5.15 -0.59
MIC Electronics 531.2 -3.89 -0.72
Petronet LNG Ltd 79.7 -0.95 -1.17
Great Offshore 802.5 -14.75 -1.8
Tech Mahindra 1304.45 -29.64 -2.22
PVR 200.8 -5.59 -2.7
Sobha Developers 891.85 -25.25 -2.75
Firstsource Solutions 73.9 -2.59 -3.38
Yes Bank 198.95 -8 -3.86
INOX Leisure 115.95 -4.75 -3.93
Oriental Bank of Commerce 230.4 -11.54 -4.76
Mindtree Consulting 486.15 -24.95 -4.88
Sun TV Network 317.85 -20 -5.91
Gujarat State Petronet 61.35 -4.39 -6.67
Allahabad Bank 99.8 -8.2 -7.59
Punjab National Bank 523.75 -116.75 -18.22

My Portfolio(1.57% up) performed half as good as Sensex(3.27 % up).
However like Sensex,Nifty and Many other indices and shares, My portfolio is also at a life time high
and crossed a crucial number.
There are still three shares that are below the price I bought ..