(sticky post) IPO Performance table

Monday, October 8, 2007

portfolio status as of Oct 6th 2007

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 1697.8 301.04 21.55
Suzlon Energy 1649.9 198.8 13.69
NTPC 214.45 20.5 10.56
Larsen and Toubro 3089.64 281.69 10.03
Reliance Communications 645.5 58.75 10.01
Patel Engineering Company 494.05 41.44 9.15
Reliance Industries 2492.5 194.44 8.46
Great Eastern Shipping Company 360.7 24.25 7.2
Infrastructure Development Finance Company 149.25 8.19 5.8
Infosys Technologies 1982.9 90.15 4.76
Reliance Petroleum 159.19 5.78 3.76
ABG Shipyard 670.1 23.7 3.66
Nifty 5185.85 164.5 3.27
Sensex 17773.35 482.25 2.78
Ambuja Cements 147.25 2.75 1.9
Tata Consultancy Services 1072.8 12.64 1.19
Gujarat Narmada Valley Fertilizers Company 158.8 0.4 0.25
Reliance Natural Resources 89.85 -0.2 -0.22
Tulip IT Services 860.8 -5.15 -0.59
MIC Electronics 531.2 -3.89 -0.72
Petronet LNG Ltd 79.7 -0.95 -1.17
Great Offshore 802.5 -14.75 -1.8
Tech Mahindra 1304.45 -29.64 -2.22
PVR 200.8 -5.59 -2.7
Sobha Developers 891.85 -25.25 -2.75
Firstsource Solutions 73.9 -2.59 -3.38
Yes Bank 198.95 -8 -3.86
INOX Leisure 115.95 -4.75 -3.93
Oriental Bank of Commerce 230.4 -11.54 -4.76
Mindtree Consulting 486.15 -24.95 -4.88
Sun TV Network 317.85 -20 -5.91
Gujarat State Petronet 61.35 -4.39 -6.67
Allahabad Bank 99.8 -8.2 -7.59
Punjab National Bank 523.75 -116.75 -18.22

My Portfolio(1.57% up) performed half as good as Sensex(3.27 % up).
However like Sensex,Nifty and Many other indices and shares, My portfolio is also at a life time high
and crossed a crucial number.
There are still three shares that are below the price I bought ..

No comments: