(sticky post) IPO Performance table

Monday, October 29, 2007

portfolio as on 26th october 2007

Name(dln) Price
(Eq master)
chng
Price
%
Change
Larsen and Toubro 3872.8 858.75 28.49
Infrastructure Development Finance Company 191.9 38.09 24.76
Suzlon Energy 1949.5 379.65 24.18
Great Eastern Shipping Company 489.8 91.4 22.94
Yes Bank 213.6 38.34 21.87
Reliance Petroleum 202.25 33.25 19.67
Gujarat Narmada Valley Fertilizers Company 156.5 23.65 17.8
NTPC 228.9 27.34 13.56
Reliance Natural Resources 99.35 11.39 12.94
Petronet LNG Ltd 82.3 9.04 12.33
Punjab National Bank 524.1 52.3 11.08
MIC Electronics 524.1 52 11.01
Tulip IT Services 886.7 86.6 10.82
Sensex 19243.16 1683.18 9.58
Nifty 5702.3 487 9.33
Reliance Industries 2698.3 229 9.27
ABG Shipyard 662.5 55.21 9.09
Patel Engineering Company 696.8 57.39 8.97
Oriental Bank of Commerce 238.05 17.7 8.03
Allahabad Bank 99.7 7 7.55
Reliance Communications 766.3 39.14 5.38
Gujarat State Petronet 57.7 2.8 5.1
Reliance Industrial Infrastructure 2889.6 123.84 4.47
Firstsource Solutions 76.15 3.15 4.31
Ambuja Cements 144.44 4.84 3.46
Mindtree Consulting 489.9 11.04 2.3
Great Offshore 793.65 15.75 2.02
Sun TV Network 318.7 1.39 0.43
INOX Leisure 117.55 0.5 0.42
Sobha Developers 929.7 -7.89 -0.84
PVR 177.9 -1.9 -1.05
Infosys Technologies 1848.25 -61.4 -3.21
Tata Consultancy Services 1071.3 -37.53 -3.38
Tech Mahindra 1223.2 -111.84 -8.37
 portfolio grew at the rate of Sensex/Nifty 9.8%

No comments: