| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 0.00 - 64.70 | 54.25 50.00 | 51.85 | 51.35 | -0.96% |
| TCS | 0.00 - 1959.80 | 1270.00 1208.00 | 1252.85 | 1229.95 | -1.83% |
| NTPC | 0.00 - 163.75 | 164.80 153.40 | 155.75 | 163.70 | 5.10% |
| PNB | 0.00 - 565.80 | 569.50 521.00 | 550.00 | 533.65 | -2.97% |
| Allahabad Bank | 0.00 - 99.30 | 90.50 82.60 | 83.90 | 85.35 | 1.73% |
| Oriental Bank | 0.00 - 285.00 | 246.90 225.00 | 227.55 | 230.50 | 1.30% |
| Yesbank | N/A | N/A N/A | N/A | 171.15 | 0 |
| IDFC | 0.00 - 119.40 | 119.40 111.00 | 115.30 | 112.35 | -2.56% |
| Gujarat Narmada | 0.00 - 118.00 | 109.40 100.50 | 103.75 | 104.05 | 0.29% |
| Guj Ambuja | 83.10 - 141.50 | 125.00 112.40 | 119.25 | 113.85 | -4.53% |
| Suzlon | 756.00 - 1481.00 | 1418.70 1123.90 | 1131.60 | 1376.10 | 21.61% |
| ABG Shipyard | N/A | N/A N/A | N/A | 413.70 | 0 |
| Reliance | 843.20 - 1785.00 | 1797.80 1701.10 | 1698.45 | 1728.05 | 1.74% |
| PVR | 0.00 - 278.95 | 243.80 200.00 | 218.25 | 218.80 | 0.25% |
| Tulip IT | 0.00 - 928.50 | 934.00 835.00 | 922.05 | 876.45 | -4.95% |
| GESHIP | 0.00 - 268.00 | 268.00 249.00 | 256.15 | 255.25 | -0.35% |
| Reliance Infra | 276.05 - 697.00 | 492.00 455.50 | 469.05 | 466.45 | -0.55% |
| Reliance Natura | 0.00 - 33.40 | 35.20 26.80 | 30.50 | 34.95 | 14.59% |
| Reliance Comm | 0.00 - 526.70 | 530.75 480.00 | 496.10 | 504.00 | 1.59% |
| Guj State Petro | 0.00 - 61.40 | 61.00 55.00 | 60.30 | 56.30 | -6.63% |
| Inox Leisure | N/A | N/A N/A | N/A | 149.40 | 0 |
| Sun tv | 0.00 - 0.00 | 1528.00 1261.00 | 1521.50 | 1403.95 | -7.73% |
| Infy | 0.00 - 0.00 | 1992.00 1905.00 | 1981.90 | 1985.50 | 0.18% |
| Patel Eng | 217.10 - 555.10 | 440.00 414.05 | 427.10 | 428.25 | 0.27% |
| Reliance Petro | 0.00 - 94.15 | 99.25 92.00 | 92.20 | 98.25 | 6.56% |
| Tech Mahindra | 0.00 - 1209.70 | 1575.00 1461.95 | 1504.20 | 1559.75 | 3.69% |
| L & T | 1227.00 - 2729.00 | 1776.00 1670.05 | 1731.75 | 1738.85 | 0.41% |
| Rel Capital | 0.00 - 1046.00 | 1046.00 900.00 | 905.20 | 976.90 | 7.92% |
| Reliance Energy | 393.00 - 582.90 | 584.30 512.00 | 511.30 | 555.40 | 8.63% |
| Sobha Developers | 0.00 - 0.00 | 987.40 898.00 | 940.95 | 936.85 | -0.44% |
| Great Offshore | 0.00 - 0.00 | 796.90 720.00 | 721.00 | 764.40 | 6.02% |
| First Source | 0.00 - 93.20 | 91.40 81.50 | 89.15 | 84.60 | -5.10% |
| Mindtree Consulting | 0.00 - 0.00 | 796.45 750.10 | 786.95 | 769.75 | -2.19% |
| SENSEX | 8799.01 - 14723.90 | 14500.64 14046.06 | 14303.41 | 14338.45 | 0.24% |
| NSE | 2595.65 - 4291.40 | 4291.40 4141.35 | 4214.50 | 4248.15 | 0.80% |
Very unique week. No change in portfolio.
I guess I should thank Suzlon which had a wonderful rally on the last day.
Maran vs Karunanidhi fight took a toll on me.
Clear case of Blood is thicker than water.
