| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 35.25 - 68.30 | 43.90 42.50 | 42.90 | 42.80 | -0.23% |
| TCS | 863.00 - 2092.00 | 1320.00 1201.80 | 1237.65 | 1288.20 | 4.08% |
| NTPC | 85.10 - 157.90 | 146.50 139.75 | 140.40 | 145.00 | 3.28% |
| PNB | 300.00 - 582.20 | 488.90 418.00 | 418.10 | 480.40 | 14.90% |
| Allahabad Bank | 51.50 - 99.30 | 78.00 73.40 | 74.05 | 75.65 | 2.16% |
| Oriental Bank | 139.00 - 280.00 | 190.00 158.00 | 157.85 | 183.65 | 16.34% |
| Yesbank | N/A | N/A N/A | N/A | 152.75 | 0 |
| IDFC | 43.35 - 108.95 | 89.90 81.85 | 81.90 | 86.75 | 5.92% |
| Narmada Chematu | 24.10 - 43.50 | 31.20 30.00 | 30.65 | 30.15 | -1.63% |
| Guj Ambuja | 70.00 - 152.00 | 112.20 101.05 | 103.80 | 105.30 | 1.45% |
| Suzlon | 756.00 - 1510.90 | 1025.00 966.00 | 964.85 | 1002.55 | 3.91% |
| ABG Shipyard | N/A | N/A N/A | N/A | 340.10 | 0 |
| Reliance | 807.00 - 1315.95 | 1383.80 1297.10 | 1300.15 | 1376.05 | 5.84% |
| PVR | 149.05 - 334.35 | 174.50 157.00 | 157.80 | 172.00 | 9.00% |
| Tulip IT | 162.25 - 601.25 | 630.00 556.10 | 562.65 | 625.15 | 11.11% |
| GESHIP | 185.00 - 233.10 | 199.75 185.00 | 193.65 | 197.65 | 2.07% |
| Reliance Infra | 352.30 - 951.70 | 427.95 400.00 | 407.70 | 413.00 | 1.30% |
| Reliance Natura | 17.60 - 34.25 | 23.65 21.80 | 21.90 | 22.75 | 3.88% |
| Reliance Comm | 186.10 - 485.20 | 432.85 377.00 | 377.20 | 425.75 | 12.87% |
| Guj State Petro | 26.50 - 45.50 | 51.00 47.00 | 47.30 | 49.90 | 5.50% |
| Inox Leisure | N/A | N/A N/A | N/A | 113.30 | 0 |
| Sun tv | 820.00 - 1847.90 | 1608.00 1451.00 | 1445.25 | 1590.00 | 10.02% |
| Infy | 1597.10 - 3400.00 | 2145.00 2047.20 | 2047.45 | 2092.60 | 2.21% |
| Patel Eng | 211.25 - 633.90 | 349.85 327.10 | 331.30 | 336.00 | 1.42% |
| Reliance Petro | 58.05 - 105.00 | 75.10 67.40 | 68.05 | 73.90 | 8.60% |
| Tech Mahindra | 515.00 - 1793.70 | 1499.00 1425.30 | 1437.45 | 1475.45 | 2.64% |
| L & T | 1227.00 - 2909.00 | 1641.00 1432.20 | 1447.30 | 1626.15 | 12.36% |
| Rel Capital | 320.00 - 727.90 | 674.00 595.00 | 592.25 | 670.80 | 13.26% |
| Reliance Energy | 360.00 - 652.50 | 498.80 455.00 | 456.05 | 485.25 | 6.40% |
| Sobha Developers | 620.00 - 1128.20 | 809.00 771.10 | 774.25 | 779.10 | 0.63% |
| Great Offshore | 501.00 - 0.00 | 602.30 564.30 | 567.10 | 566.80 | -0.05% |
| First Source | 61.15 - 0.00 | 78.95 71.50 | 73.00 | 74.20 | 1.64% |
| Mindtree Consulting | 0.00 - 1023.20 | 940.00 850.30 | 897.30 | 868.00 | -3.27% |
| SENSEX | 8799.01 - 14723.90 | 13386.95 12426.66 | 12430.40 | 13285.93 | 6.88% |
| NSE | 2595.65 - 4245.30 | 3901.75 3602.85 | 3608.55 | 3861.05 | 7.00% |
Applied for ICRA IPO.
It seems to be a very small issue and looking at the subscription stats ... ( 54 times oversubscribed in retail category. ..), my chance of getting an allotment just seems very highly unlikely.
My Money stands blocked.
The Market seems to have started moving up again and among the stocks that I think that will do well in the near future are BHEL, IVRCL, ABB
Nifty and Sensex have almost performed remarkably in this week. In comparison my portfolio did under-perform the indices. My portfolio went up by 5% this week compared to 7% by the indices.
