(sticky post) IPO Performance table

Monday, December 31, 2007

Weekly stock update as on 29th Dec 07

Predict2Gain HTML Stock Portfolio

Name(vfm) Price
(buzz)
chng
Price
%
Change
Funda
Chart
ABG Shipyard 998.65 106.5 11.93 F C
Allahabad Bank 117.3 3.75 3.3 F C
Edelweiss Capital 1523.55 125.29 8.96 F C
First Source 73.5 3.59 5.13 F C
GESHIP 561.95 60.9 12.15 F C
Great Offshore 932.15 87 10.29 F C
Guj Ambuja 149.05 4.5 3.11 F C
Guj State Petro 97.45 8.7 9.8 F C
Gujarat Narmada 214.6 22.34 11.61 F C
IDFC 223.15 12.59 5.97 F C
Infy 1796.25 100.7 5.93 F C
L & T 4155.75 167.4 4.19 F C
MIC Electronics 925.9 31.54 3.52 F C
Mindtree Consulting 493.65 17.14 3.59 F C
Mundra Port SEZ 1249.09 188.88 17.81 F C
NSE 6079.7 313.19 5.43 F C
NTPC 241.4 12.55 5.48 F C
PLNG 105.55 3.95 3.88 F C
PNB 672.45 50.91 8.19 F C
PVR 327.35 8 2.5 F C
Patel Eng 926.25 90.39 10.81 F C
Reliance 2894.85 181.21 6.67 F C
Reliance Comm 734 27 3.81 F C
Reliance Natura 178 15.69 9.66 F C
Reliance Petro 222.8 14.7 7.06 F C
SENSEX 20206.94 1044.36 5.44 F C
Sobha Developers 912.2 46.55 5.37 F C
Sun tv 406.1 26.85 7.07 F C
Suzlon 1902.65 63.2 3.43 F C
TCS 1082.15 36.81 3.52 F C
Tech Mahindra 1142.3 -9.2 -0.79 F C
Tulip IT 1104.7 173.75 18.66 F C
Yesbank 249.85 14.94 6.35 F C
Upper Limits : PLNG, NTPC, PNB, Allahabad Bank, Yesbank, IDFC, Gujarat Narmada, Suzlon, ABG Shipyard, Reliance, PVR, Tulip IT, GESHIP, Reliance Natura, Reliance Comm, Guj State Petro, Patel Eng, Reliance Petro, L & T, MIC Electronics, Mundra Port SEZ, 

Lower Limits : TCS, Infy, Tech Mahindra, First Source, Mindtree Consulting,

Portfolio Gained by 7% this week

Tuesday, December 25, 2007

Weekly stock update as on 22nd Dec 07

Name(vfm) Price
(buzz)
chng
Price
%
Change
value
Change
Overall
Gain
% Overall
Gain
Funda
Chart
MIC Electronics 894.35 74.95 9.14 2623.25 25452.25 484.8 F C
Infy 1695.55 49.25 2.99 1034.25 -1143.45 -3.11 F C
Tech Mahindra 1151.5 31.2 2.78 530.4 13370.5 215.47 F C
TCS 1045.34 4.93 0.47 167.62 21091.56 145.96 F C
Mindtree Consulting 476.5 -0.05 -0.01 -1.5 745 5.84 F C
Tulip IT 930.95 -1.94 -0.2 -97 40547.5 675.79 F C
PVR 319.35 -6.78 -2.07 -169.5 2358.75 41.93 F C
First Source 69.9 -1.64 -2.29 -164 390 6.09 F C
Gujarat Narmada 192.25 -5.8 -2.92 -771.4 7720.65 43.25 F C
Guj Ambuja 144.55 -5 -3.34 -500 7255 100.76 F C
SENSEX 19162.57 -868.26 -4.33 0 0 0 F C
GESHIP 501.05 -22.9 -4.37 -1099.2 9314.4 63.2 F C
L & T 3988.35 -185.84 -4.45 -1858.4 24633.5 185.91 F C
Mundra Port SEZ 1060.2 -50.29 -4.52 -754.35 9103 137.92 F C
NSE 5766.5 -281.19 -4.64 0 0 0 F C
Edelweiss Capital 1398.25 -75.5 -5.12 0 0 0 F C
ABG Shipyard 892.15 -52.05 -5.51 -3643.5 49500.5 382.24 F C
Suzlon 1839.45 -114.89 -5.87 -1838.24 21271.2 260.67 F C
Patel Eng 835.85 -52.75 -5.93 -791.25 5937.75 89.96 F C
Reliance 2713.64 -175 -6.05 -3500 36192.79 200.18 F C
Reliance Petro 208.1 -13.55 -6.11 -1571.8 17179.59 246.83 F C
Yesbank 234.9 -15.5 -6.19 -2325 28485 422 F C
Allahabad Bank 113.55 -7.6 -6.27 -1588.4 6593.95 38.47 F C
Guj State Petro 88.75 -6.09 -6.42 -1522.5 15437.5 228.7 F C
IDFC 210.55 -15.04 -6.66 -4000.64 46962.3 519.26 F C
Reliance Comm 707 -53.7 -7.05 -1074 14140 0 F C
Sobha Developers 865.65 -66.05 -7.08 -660.5 1556.5 24.32 F C
NTPC 228.85 -18 -7.29 -3852 35705.9 269.11 F C
Sun tv 379.25 -30.75 -7.5 -2091 10489 68.55 F C
PLNG 101.6 -8.35 -7.59 -1670 17320 577.33 F C
Reliance Natura 162.3 -14.44 -8.17 -288.8 3246 0 F C
PNB 621.54 -58.25 -8.56 -4135.75 16439.33 59.36 F C
Great Offshore 845.15 -106.85 -11.22 -1282.2 10141.79 0 F C

Performed like Sensex.

Monday, December 17, 2007

Weekly stock update as on 15th Dec 07

Name(vfm) Price
(buzz)
chng
Price
%
Change
Funda
Chart
ABG Shipyard 944.2 8.1 0.86 F C
Allahabad Bank 121.15 5.25 4.52 F C
Edelweiss Capital 1473.75 1473.75 -- F C
First Source 71.55 -0.5 -0.69 F C
GESHIP 523.95 35.05 7.16 F C
Great Offshore 952 -12.89 -1.33 F C
Guj Ambuja 149.55 -3.75 -2.44 F C
Guj State Petro 94.85 13.84 17.08 F C
Gujarat Narmada 198.05 12.45 6.7 F C
IDFC 225.6 1.25 0.55 F C
Infy 1646.3 -76 -4.41 F C
L & T 4174.2 -90.59 -2.12 F C
MIC Electronics 819.4 118.64 16.93 F C
Mindtree Consulting 476.55 -28.05 -5.55 F C
Mundra Port SEZ 1110.5 8.09 0.73 F C
NSE 6047.7 73.39 1.22 F C
NTPC 246.85 1.04 0.42 F C
PLNG 109.95 0.54 0.49 F C
PNB 679.8 46.44 7.33 F C
PVR 326.14 18.68 6.07 F C
Patel Eng 888.6 61.3 7.4 F C
Reliance 2888.64 47.19 1.66 F C
Reliance Comm 760.7 26.45 3.6 F C
Reliance Natura 176.75 -0.4 -0.22 F C
Reliance Petro 221.65 -3.75 -1.66 F C
SENSEX 20030.83 64.83 0.32 F C
Sobha Developers 931.7 31.95 3.55 F C
Sun tv 410 39 10.51 F C
Suzlon 1954.35 18.29 0.94 F C
TCS 1040.4 -22.18 -2.08 F C
Tech Mahindra 1120.3 -103.4 -8.44 F C
Tulip IT 932.9 -21.39 -2.24 F C
Yesbank 250.4 5.34 2.17 F C

Portfolio gained 1.87% which is better than Sensex and Nifty.
Small caps and midcaps still seem to have a upper hold in the market.
Edelweiss Capital got listed and is trading at 1400 levels which was as expected.

Wanted to invest in Transformers and Rectifiers. However was not having money at hand.
Looking at the subscription figures, it might not turn out to be a costly miss as only 3/8 people
who applied for Retail Max limit will get allotment.