This is where I plan to live
This is where I plan to live till I .... die.
62 .......... till I die
If only my foresight was as good as my hindsight .....

| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 35.25 - 68.30 | 49.00 46.50 | 48.70 | 46.75 | -4.00% |
| TCS | 863.00 - 2092.00 | 1323.80 1273.00 | 1292.25 | 1277.35 | -1.15% |
| NTPC | 85.10 - 157.90 | 144.05 140.50 | 142.35 | 142.15 | -0.14% |
| PNB | 300.00 - 582.20 | 472.00 432.00 | 465.85 | 434.75 | -6.68% |
| Allahabad Bank | 51.50 - 99.30 | 84.45 75.30 | 85.15 | 77.20 | -9.34% |
| Oriental Bank | 139.00 - 280.00 | 229.30 197.55 | 222.60 | 199.45 | -10.40% |
| Yesbank | N/A | N/A N/A | N/A | 150.45 | 0 |
| IDFC | 43.35 - 108.95 | 103.35 90.55 | 104.00 | 91.85 | -11.68% |
| Narmada Chematu | 24.10 - 43.50 | 35.70 33.50 | 33.20 | 34.20 | 3.01% |
| Guj Ambuja | 70.00 - 152.00 | 135.00 117.00 | 136.75 | 123.20 | -9.91% |
| Suzlon | 756.00 - 1510.90 | 1059.90 980.10 | 1041.50 | 1048.15 | 0.64% |
| ABG Shipyard | N/A | N/A N/A | N/A | 348.00 | 0 |
| Reliance | 711.50 - 1315.95 | 1444.40 1391.00 | 1406.95 | 1413.25 | 0.45% |
| PVR | 188.40 - 344.40 | 205.00 186.80 | 201.40 | 187.45 | -6.93% |
| Tulip IT | 162.25 - 601.25 | 675.00 606.50 | 643.05 | 611.25 | -4.95% |
| GESHIP | 212.10 - 233.10 | 230.00 203.10 | 214.90 | 207.75 | -3.33% |
| Reliance Infra | 352.30 - 951.70 | 522.40 448.50 | 500.15 | 454.60 | -9.11% |
| Reliance Natura | 17.60 - 41.65 | 26.75 24.80 | 26.15 | 24.90 | -4.78% |
| Reliance Comm | 186.10 - 485.20 | 463.00 430.00 | 466.55 | 433.55 | -7.07% |
| Guj State Petro | 26.50 - 45.50 | 50.25 45.20 | 46.75 | 47.30 | 1.18% |
| Inox Leisure | N/A | N/A N/A | N/A | 121.15 | 0 |
| Sun tv | 820.00 - 1847.90 | 1759.40 1554.75 | 1740.95 | 1570.00 | -9.82% |
| Infy | 1597.10 - 3449.00 | 2387.80 2212.20 | 2382.95 | 2237.70 | -6.10% |
| Patel Eng | 211.25 - 633.90 | 424.40 352.70 | 414.25 | 359.45 | -13.23% |
| Reliance Petro | 58.05 - 105.00 | 71.70 66.40 | 67.95 | 66.80 | -1.69% |
| Tech Mahindra | 515.00 - 1793.70 | 1713.00 1560.00 | 1683.80 | 1586.95 | -5.75% |
| L & T | 1227.00 - 2909.00 | 1712.00 1596.40 | 1695.20 | 1611.15 | -4.96% |
| Rel Capital | 320.00 - 727.90 | 698.50 641.00 | 689.45 | 654.60 | -5.05% |
| Reliance Energy | 360.00 - 670.00 | 539.70 501.00 | 542.60 | 504.20 | -7.08% |
| Sobha Developers | 753.25 - 1128.20 | 830.00 773.00 | 861.20 | 792.55 | -7.97% |
| Great Offshore | 605.00 - 0.00 | 670.00 607.00 | 667.20 | 610.65 | -8.48% |
| SENSEX | 8799.01 - 14723.90 | 14479.18 13568.08 | 14355.55 | 13632.53 | -5.04% |
| NSE | 2595.65 - 4245.30 | 4177.70 3918.20 | 4146.20 | 3938.95 | -5.00% |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 50.60 - 46.55 48.75 48.70 ( -0.10%)
TCS : 863.00 - 2092.00 1300.00 - 1225.10 1287.40 1292.25 ( 0.38%)
NTPC : 85.10 - 157.90 147.30 - 139.65 145.10 142.35 ( -1.90%)
Jet Airways : 475.00 - 1062.00 775.00 - 680.15 776.95 724.90 ( -6.70%)
PNB : 300.00 - 582.20 510.00 - 432.30 505.45 465.85 ( -7.83%)
Allahabad Bank : 51.50 - 99.30 87.50 - 77.00 87.10 85.15 ( -2.24%)
Oriental Bank : 139.00 - 280.00 239.90 - 214.35 232.55 222.60 ( -4.28%)
Jindal PolyFilm : 116.50 - 313.90 162.90 - 155.10 158.80 159.60 ( 0.50%)
Yesbank : 0.00 - 0.00 0.00 150.85 ( 0.00%)
IDFC : 43.35 - 108.95 104.70 - 88.65 100.45 104.00 ( 3.53%)
Narmada Chematu : 24.10 - 43.50 34.80 - 32.05 34.00 33.20 ( -2.35%)
Guj Ambuja : 70.00 - 152.00 139.50 - 126.80 138.04 135.95 ( -1.51%)
Suzlon : 756.00 - 1510.90 1245.00 - 1021.00 1245.05 1041.50 (-16.35%)
ABG Shipyard : 0.00 - 0.00 0.00 340.15 ( 0.00%)
Reliance : 711.50 - 1315.95 1413.70 - 1342.00 1391.80 1406.95 ( 1.09%)
PVR : 188.40 - 344.40 218.00 - 197.50 213.05 201.40 ( -5.47%)
Tulip IT : 162.25 - 601.25 679.00 - 503.00 572.25 643.05 ( 12.37%)
GESHIP : 212.10 - 233.10 215.60 - 202.00 211.00 214.90 ( 1.85%)
Reliance Infra : 352.30 - 951.70 533.90 - 467.00 531.20 500.15 ( -5.85%)
Reliance Natura : 17.60 - 41.65 27.35 - 25.05 26.90 26.15 ( -2.79%)
Reliance Comm : 186.10 - 485.20 481.50 - 430.10 476.20 466.55 ( -2.03%)
Guj State Petro : 26.50 - 45.50 49.00 - 44.90 48.50 46.75 ( -3.61%)
Inox Leisure : 0.00 - 0.00 0.00 138.20 ( 0.00%)
Sun tv : 820.00 - 1847.90 1814.00 - 1605.00 1773.12 1740.95 ( -1.81%)
Infy : 1597.10 - 3449.00 2415.00 - 2261.70 2361.25 2382.95 ( 0.92%)
Patel Eng : 211.25 - 633.90 453.00 - 378.00 453.30 414.25 ( -8.61%)
Reliance Petro : 58.05 - 105.00 69.55 - 65.05 67.65 67.95 ( 0.44%)
Tech Mahindra : 515.00 - 1793.70 1742.00 - 1612.30 1738.90 1683.80 ( -3.17%)
L & T : 1227.00 - 2909.00 1724.90 - 1574.00 1716.15 1695.20 ( -1.22%)
Rel Capital : 320.00 - 727.90 715.00 - 621.65 708.40 689.45 ( -2.68%)
Reliance Energy : 360.00 - 670.00 560.00 - 524.00 555.35 542.60 ( -2.30%)
Sobha Developer : 753.25 - 1128.20 912.00 - 753.25 912.15 861.20 ( -5.59%)
Great Offshore : 605.00 - 0.00 685.00 - 605.00 684.15 667.20 ( -2.48%)
SENSEX : 8799.01 - 14723.90 14529.28 - 13805.36 14538.90 14355.55 ( -1.26%)
NSE : 2595.65 - 4245.30 4187.20 - 3965.20 4187.40 4146.20 ( -0.98%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 51.90 - 48.50 50.70 48.75 ( -3.85%)
TCS : 863.00 - 2092.00 1317.45 - 1283.15 1300.50 1287.40 ( -1.01%)
NTPC : 85.10 - 157.90 146.50 - 140.10 142.40 145.10 ( 1.90%)
Jet Airways : 475.00 - 1062.00 805.00 - 765.10 785.85 776.95 ( -1.13%)
PNB : 300.00 - 582.20 529.95 - 501.50 513.31 501.45 ( -2.31%)
Allahabad Bank : 51.50 - 99.30 91.40 - 86.75 91.00 87.10 ( -4.29%)
Oriental Bank : 139.00 - 280.00 238.50 - 218.20 219.05 232.55 ( 6.16%)
Jindal PolyFilm : 116.50 - 313.90 166.00 - 154.00 160.00 158.80 ( -0.75%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 108.95 112.95 - 98.15 99.95 100.45 ( 0.50%)
Narmada Chematu : 24.10 - 43.50 35.90 - 33.75 35.00 34.00 ( -2.86%)
Guj Ambuja : 70.00 - 152.00 145.00 - 135.00 142.85 138.85 ( -2.80%)
Suzlon : 756.00 - 1510.90 1299.00 - 1220.00 1219.35 1245.05 ( 2.11%)
ABG Shipyard : 0.00 - 0.00
Reliance : 702.10 - 1315.95 1408.00 - 1330.00 1375.05 1391.80 ( 1.22%)
PVR : 188.40 - 344.40 233.95 - 210.00 227.70 213.05 ( -6.43%)
Tulip IT : 162.25 - 601.25 621.20 - 566.00 606.15 572.25 ( -5.59%)
GESHIP : 212.10 - 233.10 215.00 - 201.10 205.45 211.00 ( 2.70%)
Reliance Infra : 352.30 - 951.70 577.00 - 527.00 547.35 531.20 ( -2.95%)
Reliance Natura : 17.60 - 41.65 30.70 - 26.55 27.50 26.90 ( -2.18%)
Reliance Comm : 186.10 - 485.20 518.85 - 471.35 490.80 476.20 ( -2.97%)
Guj State Petro : 26.50 - 45.50 52.20 - 43.00 50.95 48.50 ( -4.81%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1847.90 1847.90 - 1701.25 1732.20 1776.35 ( 2.55%)
Infy : 1597.10 - 3449.00 2398.00 - 2235.00 2265.55 2361.25 ( 4.22%)
Patel Eng : 211.25 - 633.90 475.00 - 442.95 471.15 453.30 ( -3.79%)
Reliance Petro : 58.05 - 105.00 69.90 - 66.55 67.10 67.65 ( 0.82%)
Tech Mahindra : 515.00 - 1793.70 1843.90 - 1730.10 1793.85 1738.90 ( -3.06%)
L & T : 1227.00 - 2909.00 1775.90 - 1658.00 1680.30 1716.15 ( 2.13%)
Rel Capital : 320.00 - 727.90 729.00 - 651.15 658.90 708.40 ( 7.51%)
Reliance Energy : 360.00 - 670.00 582.90 - 535.00 533.65 555.35 ( 4.07%)
Sobha Developer : 0.00 - 1128.20 1047.00 - 902.50 1031.25 912.15 - (-11.55%)
Great Offshore : 717.30 - 0.00 751.05 - 681.05 727.85 684.15 ( -6.00%)
SENSEX : 8799.01 - 14697.70 14723.88 - 14372.36 14403.77 14538.90 ( 0.94%)
NSE : 2595.65 - 4245.30 4245.30 - 4170.00 4183.50 4187.40 ( 0.09%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Did worse than Sensex / Nifty ..