| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 35.25 - 68.30 | 49.00 46.50 | 48.70 | 46.75 | -4.00% |
| TCS | 863.00 - 2092.00 | 1323.80 1273.00 | 1292.25 | 1277.35 | -1.15% |
| NTPC | 85.10 - 157.90 | 144.05 140.50 | 142.35 | 142.15 | -0.14% |
| PNB | 300.00 - 582.20 | 472.00 432.00 | 465.85 | 434.75 | -6.68% |
| Allahabad Bank | 51.50 - 99.30 | 84.45 75.30 | 85.15 | 77.20 | -9.34% |
| Oriental Bank | 139.00 - 280.00 | 229.30 197.55 | 222.60 | 199.45 | -10.40% |
| Yesbank | N/A | N/A N/A | N/A | 150.45 | 0 |
| IDFC | 43.35 - 108.95 | 103.35 90.55 | 104.00 | 91.85 | -11.68% |
| Narmada Chematu | 24.10 - 43.50 | 35.70 33.50 | 33.20 | 34.20 | 3.01% |
| Guj Ambuja | 70.00 - 152.00 | 135.00 117.00 | 136.75 | 123.20 | -9.91% |
| Suzlon | 756.00 - 1510.90 | 1059.90 980.10 | 1041.50 | 1048.15 | 0.64% |
| ABG Shipyard | N/A | N/A N/A | N/A | 348.00 | 0 |
| Reliance | 711.50 - 1315.95 | 1444.40 1391.00 | 1406.95 | 1413.25 | 0.45% |
| PVR | 188.40 - 344.40 | 205.00 186.80 | 201.40 | 187.45 | -6.93% |
| Tulip IT | 162.25 - 601.25 | 675.00 606.50 | 643.05 | 611.25 | -4.95% |
| GESHIP | 212.10 - 233.10 | 230.00 203.10 | 214.90 | 207.75 | -3.33% |
| Reliance Infra | 352.30 - 951.70 | 522.40 448.50 | 500.15 | 454.60 | -9.11% |
| Reliance Natura | 17.60 - 41.65 | 26.75 24.80 | 26.15 | 24.90 | -4.78% |
| Reliance Comm | 186.10 - 485.20 | 463.00 430.00 | 466.55 | 433.55 | -7.07% |
| Guj State Petro | 26.50 - 45.50 | 50.25 45.20 | 46.75 | 47.30 | 1.18% |
| Inox Leisure | N/A | N/A N/A | N/A | 121.15 | 0 |
| Sun tv | 820.00 - 1847.90 | 1759.40 1554.75 | 1740.95 | 1570.00 | -9.82% |
| Infy | 1597.10 - 3449.00 | 2387.80 2212.20 | 2382.95 | 2237.70 | -6.10% |
| Patel Eng | 211.25 - 633.90 | 424.40 352.70 | 414.25 | 359.45 | -13.23% |
| Reliance Petro | 58.05 - 105.00 | 71.70 66.40 | 67.95 | 66.80 | -1.69% |
| Tech Mahindra | 515.00 - 1793.70 | 1713.00 1560.00 | 1683.80 | 1586.95 | -5.75% |
| L & T | 1227.00 - 2909.00 | 1712.00 1596.40 | 1695.20 | 1611.15 | -4.96% |
| Rel Capital | 320.00 - 727.90 | 698.50 641.00 | 689.45 | 654.60 | -5.05% |
| Reliance Energy | 360.00 - 670.00 | 539.70 501.00 | 542.60 | 504.20 | -7.08% |
| Sobha Developers | 753.25 - 1128.20 | 830.00 773.00 | 861.20 | 792.55 | -7.97% |
| Great Offshore | 605.00 - 0.00 | 670.00 607.00 | 667.20 | 610.65 | -8.48% |
| SENSEX | 8799.01 - 14723.90 | 14479.18 13568.08 | 14355.55 | 13632.53 | -5.04% |
| NSE | 2595.65 - 4245.30 | 4177.70 3918.20 | 4146.20 | 3938.95 | -5.00% |
(sticky post) IPO Performance table
Monday, February 26, 2007
How a terrible week ended.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment