xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 51.90 - 48.50 50.70 48.75 ( -3.85%)
TCS : 863.00 - 2092.00 1317.45 - 1283.15 1300.50 1287.40 ( -1.01%)
NTPC : 85.10 - 157.90 146.50 - 140.10 142.40 145.10 ( 1.90%)
Jet Airways : 475.00 - 1062.00 805.00 - 765.10 785.85 776.95 ( -1.13%)
PNB : 300.00 - 582.20 529.95 - 501.50 513.31 501.45 ( -2.31%)
Allahabad Bank : 51.50 - 99.30 91.40 - 86.75 91.00 87.10 ( -4.29%)
Oriental Bank : 139.00 - 280.00 238.50 - 218.20 219.05 232.55 ( 6.16%)
Jindal PolyFilm : 116.50 - 313.90 166.00 - 154.00 160.00 158.80 ( -0.75%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 108.95 112.95 - 98.15 99.95 100.45 ( 0.50%)
Narmada Chematu : 24.10 - 43.50 35.90 - 33.75 35.00 34.00 ( -2.86%)
Guj Ambuja : 70.00 - 152.00 145.00 - 135.00 142.85 138.85 ( -2.80%)
Suzlon : 756.00 - 1510.90 1299.00 - 1220.00 1219.35 1245.05 ( 2.11%)
ABG Shipyard : 0.00 - 0.00
Reliance : 702.10 - 1315.95 1408.00 - 1330.00 1375.05 1391.80 ( 1.22%)
PVR : 188.40 - 344.40 233.95 - 210.00 227.70 213.05 ( -6.43%)
Tulip IT : 162.25 - 601.25 621.20 - 566.00 606.15 572.25 ( -5.59%)
GESHIP : 212.10 - 233.10 215.00 - 201.10 205.45 211.00 ( 2.70%)
Reliance Infra : 352.30 - 951.70 577.00 - 527.00 547.35 531.20 ( -2.95%)
Reliance Natura : 17.60 - 41.65 30.70 - 26.55 27.50 26.90 ( -2.18%)
Reliance Comm : 186.10 - 485.20 518.85 - 471.35 490.80 476.20 ( -2.97%)
Guj State Petro : 26.50 - 45.50 52.20 - 43.00 50.95 48.50 ( -4.81%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1847.90 1847.90 - 1701.25 1732.20 1776.35 ( 2.55%)
Infy : 1597.10 - 3449.00 2398.00 - 2235.00 2265.55 2361.25 ( 4.22%)
Patel Eng : 211.25 - 633.90 475.00 - 442.95 471.15 453.30 ( -3.79%)
Reliance Petro : 58.05 - 105.00 69.90 - 66.55 67.10 67.65 ( 0.82%)
Tech Mahindra : 515.00 - 1793.70 1843.90 - 1730.10 1793.85 1738.90 ( -3.06%)
L & T : 1227.00 - 2909.00 1775.90 - 1658.00 1680.30 1716.15 ( 2.13%)
Rel Capital : 320.00 - 727.90 729.00 - 651.15 658.90 708.40 ( 7.51%)
Reliance Energy : 360.00 - 670.00 582.90 - 535.00 533.65 555.35 ( 4.07%)
Sobha Developer : 0.00 - 1128.20 1047.00 - 902.50 1031.25 912.15 - (-11.55%)
Great Offshore : 717.30 - 0.00 751.05 - 681.05 727.85 684.15 ( -6.00%)
SENSEX : 8799.01 - 14697.70 14723.88 - 14372.36 14403.77 14538.90 ( 0.94%)
NSE : 2595.65 - 4245.30 4245.30 - 4170.00 4183.50 4187.40 ( 0.09%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Did worse than Sensex / Nifty ..

No comments:
Post a Comment