xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 50.60 - 46.55 48.75 48.70 ( -0.10%)
TCS : 863.00 - 2092.00 1300.00 - 1225.10 1287.40 1292.25 ( 0.38%)
NTPC : 85.10 - 157.90 147.30 - 139.65 145.10 142.35 ( -1.90%)
Jet Airways : 475.00 - 1062.00 775.00 - 680.15 776.95 724.90 ( -6.70%)
PNB : 300.00 - 582.20 510.00 - 432.30 505.45 465.85 ( -7.83%)
Allahabad Bank : 51.50 - 99.30 87.50 - 77.00 87.10 85.15 ( -2.24%)
Oriental Bank : 139.00 - 280.00 239.90 - 214.35 232.55 222.60 ( -4.28%)
Jindal PolyFilm : 116.50 - 313.90 162.90 - 155.10 158.80 159.60 ( 0.50%)
Yesbank : 0.00 - 0.00 0.00 150.85 ( 0.00%)
IDFC : 43.35 - 108.95 104.70 - 88.65 100.45 104.00 ( 3.53%)
Narmada Chematu : 24.10 - 43.50 34.80 - 32.05 34.00 33.20 ( -2.35%)
Guj Ambuja : 70.00 - 152.00 139.50 - 126.80 138.04 135.95 ( -1.51%)
Suzlon : 756.00 - 1510.90 1245.00 - 1021.00 1245.05 1041.50 (-16.35%)
ABG Shipyard : 0.00 - 0.00 0.00 340.15 ( 0.00%)
Reliance : 711.50 - 1315.95 1413.70 - 1342.00 1391.80 1406.95 ( 1.09%)
PVR : 188.40 - 344.40 218.00 - 197.50 213.05 201.40 ( -5.47%)
Tulip IT : 162.25 - 601.25 679.00 - 503.00 572.25 643.05 ( 12.37%)
GESHIP : 212.10 - 233.10 215.60 - 202.00 211.00 214.90 ( 1.85%)
Reliance Infra : 352.30 - 951.70 533.90 - 467.00 531.20 500.15 ( -5.85%)
Reliance Natura : 17.60 - 41.65 27.35 - 25.05 26.90 26.15 ( -2.79%)
Reliance Comm : 186.10 - 485.20 481.50 - 430.10 476.20 466.55 ( -2.03%)
Guj State Petro : 26.50 - 45.50 49.00 - 44.90 48.50 46.75 ( -3.61%)
Inox Leisure : 0.00 - 0.00 0.00 138.20 ( 0.00%)
Sun tv : 820.00 - 1847.90 1814.00 - 1605.00 1773.12 1740.95 ( -1.81%)
Infy : 1597.10 - 3449.00 2415.00 - 2261.70 2361.25 2382.95 ( 0.92%)
Patel Eng : 211.25 - 633.90 453.00 - 378.00 453.30 414.25 ( -8.61%)
Reliance Petro : 58.05 - 105.00 69.55 - 65.05 67.65 67.95 ( 0.44%)
Tech Mahindra : 515.00 - 1793.70 1742.00 - 1612.30 1738.90 1683.80 ( -3.17%)
L & T : 1227.00 - 2909.00 1724.90 - 1574.00 1716.15 1695.20 ( -1.22%)
Rel Capital : 320.00 - 727.90 715.00 - 621.65 708.40 689.45 ( -2.68%)
Reliance Energy : 360.00 - 670.00 560.00 - 524.00 555.35 542.60 ( -2.30%)
Sobha Developer : 753.25 - 1128.20 912.00 - 753.25 912.15 861.20 ( -5.59%)
Great Offshore : 605.00 - 0.00 685.00 - 605.00 684.15 667.20 ( -2.48%)
SENSEX : 8799.01 - 14723.90 14529.28 - 13805.36 14538.90 14355.55 ( -1.26%)
NSE : 2595.65 - 4245.30 4187.20 - 3965.20 4187.40 4146.20 ( -0.98%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
(sticky post) IPO Performance table
Sunday, February 18, 2007
week ending 17th Feb 2007.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment