| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 0.00 - 64.70 | 53.60 46.30 | 45.75 | 52.15 | 13.99% |
| TCS | 0.00 - 1959.80 | 1278.50 1210.55 | 1252.55 | 1250.00 | -0.20% |
| NTPC | 0.00 - 163.75 | 159.40 155.10 | 154.90 | 158.85 | 2.55% |
| PNB | 0.00 - 565.80 | 568.00 516.00 | 511.90 | 560.65 | 9.52% |
| Allahabad Bank | 0.00 - 99.30 | 85.40 80.50 | 79.85 | 84.50 | 5.82% |
| Oriental Bank | 0.00 - 285.00 | 234.25 195.20 | 192.05 | 232.10 | 20.85% |
| Yesbank | N/A | N/A N/A | N/A | 174.80 | 0 |
| IDFC | 0.00 - 83.50 | 111.15 107.10 | 106.85 | 108.05 | 1.12% |
| Gujarat Narmada | 0.00 - 118.00 | 109.45 101.80 | 101.25 | 104.90 | 3.60% |
| Guj Ambuja | 83.10 - 141.50 | 125.00 120.00 | 119.55 | 123.40 | 3.22% |
| Suzlon | 756.00 - 1481.00 | 1258.90 1111.00 | 1233.00 | 1136.40 | -7.83% |
| ABG Shipyard | N/A | N/A N/A | N/A | 414.40 | 0 |
| Reliance | 0.00 - 1689.75 | 1689.75 1593.50 | 1589.10 | 1685.25 | 6.05% |
| PVR | 0.00 - 278.95 | 228.00 201.00 | 202.90 | 219.90 | 8.38% |
| Tulip IT | 0.00 - 928.50 | 928.50 745.00 | 742.60 | 910.05 | 22.55% |
| GESHIP | 0.00 - 267.40 | 265.80 256.00 | 260.70 | 257.75 | -1.13% |
| Reliance Infra | 276.05 - 697.00 | 497.95 457.00 | 457.45 | 479.40 | 4.80% |
| Reliance Natura | 0.00 - 32.40 | 32.40 28.50 | 28.15 | 31.30 | 11.19% |
| Reliance Comm | 0.00 - 432.30 | 501.50 474.10 | 478.05 | 500.00 | 4.59% |
| Guj State Petro | 0.00 - 61.40 | 61.40 53.25 | 55.95 | 60.15 | 7.51% |
| Inox Leisure | N/A | N/A N/A | N/A | 136.40 | 0 |
| Sun tv | 0.00 - 0.00 | 1600.00 1425.00 | 1604.55 | 1477.00 | -7.95% |
| Infy | 0.00 - 0.00 | 2023.70 1936.00 | 2000.60 | 1983.50 | -0.85% |
| Patel Eng | 217.10 - 555.10 | 443.90 405.00 | 418.45 | 433.10 | 3.50% |
| Reliance Petro | 0.00 - 94.15 | 94.15 87.50 | 86.35 | 93.75 | 8.57% |
| Tech Mahindra | 0.00 - 1209.70 | 1548.40 1484.25 | 1512.60 | 1493.30 | -1.28% |
| L & T | 1227.00 - 2729.00 | 1740.00 1662.20 | 1688.00 | 1724.55 | 2.17% |
| Rel Capital | 0.00 - 910.00 | 910.00 797.25 | 789.30 | 901.35 | 14.20% |
| Reliance Energy | 0.00 - 582.90 | 548.90 504.35 | 508.95 | 509.85 | 0.18% |
| Sobha Developers | 0.00 - 0.00 | 939.80 860.50 | 863.75 | 935.35 | 8.29% |
| Great Offshore | 0.00 - 0.00 | 755.00 695.20 | 733.85 | 730.30 | -0.48% |
| First Source | 0.00 - 93.20 | 93.20 86.25 | 85.05 | 89.90 | 5.70% |
| Mindtree Consulting | 0.00 - 0.00 | 823.90 782.00 | 779.60 | 797.05 | 2.24% |
| SENSEX | 8799.01 - 14723.90 | 14352.98 13885.46 | 13796.16 | 14299.71 | 3.65% |
| NSE | 2595.65 - 4245.30 | 4232.45 4072.45 | 4076.65 | 4219.55 | 3.51% |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
This week my portfolio grew by a phenomenonal 9.5%.
I myself am in a shock .. but I shall surely verify.
Gains were mainly in PNB, Oriental and Tulip.
Tulip has the maximum weightage in my portfolio. (yes its the most profitable buy right now)
Also I have applied for Nitin fire protection and Cylinders for a pretty big quantity.
I am bullish on that share and I guess I should get a decent allotment.
The Over subscription figures read 30 times in retail and 48 times overall.
In the morning it wasn't even lose to 10% subscription.
I myself am in a shock .. but I shall surely verify.
Gains were mainly in PNB, Oriental and Tulip.
Tulip has the maximum weightage in my portfolio. (yes its the most profitable buy right now)
Also I have applied for Nitin fire protection and Cylinders for a pretty big quantity.
I am bullish on that share and I guess I should get a decent allotment.
The Over subscription figures read 30 times in retail and 48 times overall.
In the morning it wasn't even lose to 10% subscription.
******************************************************************************************
Some correction here .. the 9.5% was considering gain/(Initial capital investment). However if we look at just the week to week change it is just 5.9% (this should be number to compare with Nifty/Sensex.)

2 comments:
9.5 times! Holy cow. Tulip's 22% leap would mean a great deal to your portfolio, but still 9.5 times looks a little too high. Anyways, you seem to have had a fantastic week. Congratulations!
I was wrong in not following my instinct and accumulating RNRL. Damn thing has moved so well from its stagnant 22-23 to 31.
Rajesh, I stand corrected on the weekly percentage gain ..
Post a Comment