| Name | 52 Wk High 52 Wk Low | week-high week-low | lastWkCls | closePrice | pctChng |
| PLNG | 35.25 - 64.70 | 47.30 45.05 | 45.35 | 45.90 | 1.21% |
| TCS | 863.00 - 1959.80 | 1329.90 1205.00 | 1234.50 | 1273.05 | 3.12% |
| NTPC | 85.10 - 163.75 | 162.50 156.80 | 159.40 | 158.00 | -0.88% |
| PNB | 300.00 - 582.20 | 520.90 466.65 | 501.75 | 509.45 | 1.53% |
| Allahabad Bank | 51.50 - 99.30 | 82.50 76.60 | 79.40 | 80.80 | 1.76% |
| Oriental Bank | 139.00 - 280.00 | 215.00 192.20 | 214.20 | 197.45 | -7.82% |
| Yesbank | N/A | N/A N/A | N/A | 152.35 | 0 |
| IDFC | 43.35 - 108.95 | 104.30 93.80 | 97.60 | 102.25 | 4.76% |
| Narmada Chematu | N/A | N/A N/A | N/A | 30.15 | 0 |
| Guj Ambuja | 70.00 - 152.00 | 128.00 115.55 | 117.35 | 120.25 | 2.47% |
| Suzlon | 756.00 - 1510.90 | 1226.20 1160.00 | 1184.55 | 1197.30 | 1.08% |
| ABG Shipyard | N/A | N/A N/A | N/A | 383.10 | 0 |
| Reliance | 807.00 - 1630.00 | 1636.00 1501.00 | 1539.20 | 1583.15 | 2.86% |
| PVR | 149.05 - 320.00 | 213.80 200.00 | 201.95 | 206.40 | 2.20% |
| Tulip IT | 162.25 - 788.00 | 750.00 711.10 | 725.85 | 715.95 | -1.36% |
| GESHIP | 185.00 - 262.50 | 264.95 236.00 | 240.00 | 256.70 | 6.96% |
| Reliance Infra | 352.30 - 698.00 | 484.45 453.25 | 463.75 | 473.45 | 2.09% |
| Reliance Natura | 17.60 - 30.70 | 31.25 24.70 | 25.00 | 26.95 | 7.80% |
| Reliance Comm | 186.10 - 485.20 | 489.00 446.50 | 460.25 | 470.25 | 2.17% |
| Guj State Petro | 26.50 - 45.50 | 53.75 51.70 | 52.20 | 52.90 | 1.34% |
| Inox Leisure | N/A | N/A N/A | N/A | 128.20 | 0 |
| Sun tv | 820.00 - 1847.90 | 1653.00 1559.00 | 1587.15 | 1633.60 | 2.93% |
| Infy | 1597.10 - 3400.00 | 2093.25 2005.00 | 2005.15 | 2071.90 | 3.33% |
| Patel Eng | 211.25 - 555.10 | 367.00 340.00 | 340.15 | 346.60 | 1.90% |
| Reliance Petro | 58.05 - 86.70 | 81.95 79.80 | 81.10 | 81.00 | -0.12% |
| Tech Mahindra | 515.00 - 1793.70 | 1672.50 1470.00 | 1476.40 | 1648.90 | 11.68% |
| L & T | 1227.00 - 2729.00 | 1759.05 1539.00 | 1683.90 | 1697.75 | 0.82% |
| Rel Capital | 320.00 - 764.70 | 768.00 695.20 | 709.35 | 744.05 | 4.89% |
| Reliance Energy | 360.00 - 582.90 | 524.00 502.35 | 508.85 | 515.70 | 1.35% |
| Sobha Developers | 620.00 - 1128.20 | 909.70 850.00 | 866.50 | 886.95 | 2.36% |
| Great Offshore | 501.00 - 0.00 | 792.00 727.00 | 740.05 | 772.55 | 4.39% |
| First Source | 61.15 - 91.45 | 92.40 80.75 | 82.40 | 88.00 | 6.80% |
| Mindtree Consulting | 0.00 - 1023.20 | 815.00 775.00 | 778.40 | 779.00 | 0.08% |
| SENSEX | 8799.01 - 14723.90 | 14189.21 13693.59 | 13908.58 | 13934.27 | 0.18% |
| NSE | 2595.65 - 4245.30 | 4180.90 4028.90 | 4083.50 | 4117.35 | 0.83% |
In this short week with just 3 trading days, my portfolio performed slightly lower than Nifty at 0.76%.
Oriental Bank was the main culprit otherwise it would have been an extra ordinary performance.
Inox went into green with a solid performance on Friday.

No comments:
Post a Comment