(sticky post) IPO Performance table

Sunday, October 21, 2007

Portfolio ending oct 20th

Predict2Gain HTML Stock Portfolio

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 2765.75 598.8 27.63
Tata Consultancy Services 1108.84 45.33 4.26
Great Eastern Shipping Company 398.4 15.69 4.09
Patel Engineering Company 639.4 19 3.06
Firstsource Solutions 73 1.84 2.58
Reliance Communications 727.15 9.25 1.28
Infosys Technologies 1909.65 -20.04 -1.03
Sun TV Network 317.3 -4.3 -1.33
Allahabad Bank 92.7 -1.7 -1.8
INOX Leisure 117.05 -2.5 -2.09
Reliance Petroleum 169 -4.44 -2.55
Mindtree Consulting 478.85 -13.19 -2.68
Oriental Bank of Commerce 220.35 -7.25 -3.18
Reliance Industries 2469.3 -96.44 -3.75
Great Offshore 777.9 -30.45 -3.76
Nifty 5215.3 -212.94 -3.92
Tulip IT Services 800.1 -35.64 -4.26
Petronet LNG Ltd 73.25 -3.34 -4.36
Sensex 17559.98 -859.04 -4.66
Reliance Natural Resources 87.95 -4.39 -4.75
PVR 179.8 -11.04 -5.78
Sobha Developers 937.6 -63 -6.29
Tech Mahindra 1335.05 -89.9 -6.3
Ambuja Cements 139.6 -9.8 -6.55
Gujarat State Petronet 54.9 -4.14 -7.01
NTPC 201.55 -16.09 -7.39
Suzlon Energy 1569.85 -129.25 -7.6
Punjab National Bank 471.8 -39.64 -7.75
ABG Shipyard 607.29 -52.46 -7.95
MIC Electronics 472.1 -42.75 -8.3
Yes Bank 175.25 -19.34 -9.93
Larsen and Toubro 3014.05 -342.89 -10.21
Gujarat Narmada Valley Fertilizers Company 132.85 -18.09 -11.98
Infrastructure Development Finance Company 153.8 -23.84 -13.42

This week most turmoil was because of Participatory Notes:
My Portfolio did better than Sensex, It went down by 3.35%

No comments: