(sticky post) IPO Performance table

Friday, October 12, 2007

portfolio as on 13th oct

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 2166.94 469.14 27.63
Patel Engineering Company 620.4 126.34 25.57
Infrastructure Development Finance Company 177.65 28.4 19.02
Sobha Developers 1000.6 108.75 12.19
Reliance Communications 717.9 72.39 11.21
Tech Mahindra 1424.95 120.5 9.23
Reliance Petroleum 173.45 14.25 8.95
Larsen and Toubro 3356.95 267.3 8.65
Great Eastern Shipping Company 382.7 22 6.09
Nifty 5428.25 242.39 4.67
Sensex 18419.03 645.68 3.63
INOX Leisure 119.55 3.59 3.09
Suzlon Energy 1699.1 49.19 2.98
Reliance Industries 2565.75 73.25 2.93
Reliance Natural Resources 92.35 2.5 2.78
NTPC 217.65 3.2 1.49
Ambuja Cements 149.4 2.15 1.46
Mindtree Consulting 492.05 5.9 1.21
Sun TV Network 321.6 3.75 1.17
Great Offshore 808.35 5.85 0.72
Tata Consultancy Services 1063.5 -9.29 -0.86
Oriental Bank of Commerce 227.6 -2.8 -1.21
ABG Shipyard 659.75 -10.35 -1.54
Yes Bank 194.6 -4.34 -2.18
Punjab National Bank 511.45 -12.3 -2.34
Infosys Technologies 1929.7 -53.2 -2.68
Tulip IT Services 835.75 -25.04 -2.9
MIC Electronics 514.85 -16.35 -3.07
Firstsource Solutions 71.15 -2.75 -3.72
Gujarat State Petronet 59.05 -2.3 -3.74
Petronet LNG Ltd 76.59 -3.1 -3.89
Gujarat Narmada Valley Fertilizers Company 150.94 -7.86 -4.94
PVR 190.85 -9.95 -4.95
Allahabad Bank 94.4 -5.39 -5.4



Once again under performed the sensex, nifty with my portfolio performing at 3%.
Market was very very volatile and scary.
Now its certainly not the right time for a weak hearted person.

No comments: