(sticky post) IPO Performance table

Friday, September 21, 2007

Week status ending 21st Sept

Name(dln) Price
(Eq master)
chng
Price
%
Change
Reliance Industrial Infrastructure 1044.55 444.94 74.2
Reliance Natural Resources 76.84 26.09 51.4
Reliance Petroleum 155 24.25 18.54
Reliance Industries 2280.44 245.69 12.07
Petronet LNG Ltd 72.25 7.7 11.92
Sobha Developers 836.7 79.55 10.5
Infrastructure Development Finance Company 142.75 12.25 9.38
Ambuja Cements 146.5 11.15 8.23
Oriental Bank of Commerce 242.35 17.84 7.94
Sun TV Network 356.2 26.09 7.9
Larsen and Toubro 2786.45 195.19 7.53
Gujarat State Petronet 62.15 4.14 7.13
Nifty 4837.55 319.55 7.07
Suzlon Energy 1467.7 93.95 6.83
Reliance Communications 579.65 36.64 6.74
Gujarat Narmada Valley Fertilizers Company 145.9 8.8 6.41
Sensex 16564.23 960.43 6.15
Allahabad Bank 98.75 5 5.33
Punjab National Bank 513.35 22.05 4.48
Yes Bank 185.9 6.84 3.81
INOX Leisure 125.45 4.54 3.75
PVR 210.8 6.9 3.38
Great Eastern Shipping Company 336.4 9.19 2.8
Tulip IT Services 869.9 23.44 2.76
Patel Engineering Company 460.95 8 1.76
NTPC 187.35 1.59 0.85
MIC Electronics 551.85 3.6 0.65
Tata Consultancy Services 1017.8 -4.65 -0.45
Infosys Technologies 1825.9 -11.19 -0.6
Tech Mahindra 1282.55 -13.2 -1.01
Great Offshore 840 -21.5 -2.49
ABG Shipyard 612.04 -21.96 -3.46
Mindtree Consulting 523.15 -38.05 -6.78
Firstsource Solutions 74.3 -5.7 -7.12


5 companies grew by more than 10% wow with two of them growing by more than 50% wow
However ruby closed at 5% gain which is lesser compared to Nifty, Sensex.
And like Sensex, Nifty, Ruby is at all time high.

No comments: