(sticky post) IPO Performance table

Sunday, September 16, 2007

Week status ending 14th Sept

Name(dln) Price
(Eq master)
chng
Price
%
Change
MIC Electronics 548.25 108.05 24.54
Reliance Industrial Infrastructure 599.6 101.6 20.4
ABG Shipyard 634 56.1 9.7
Suzlon Energy 1373.75 89.95 7
Reliance Petroleum 130.75 7.95 6.47
Reliance Natural Resources 50.75 2.39 4.94
Reliance Industries 2034.75 71.84 3.65
Patel Engineering Company 452.95 13.69 3.11
Great Offshore 861.5 3.75 0.43
Punjab National Bank 491.3 1.35 0.27
Petronet LNG Ltd 64.55 0.14 0.21
Nifty 4518 8.5 0.18
Sensex 15603.8 13.37 0.08
Larsen and Toubro 2591.25 0.4 0.01
Ambuja Cements 135.35 0 0
Sobha Developers 757.15 -0.39 -0.05
Gujarat Narmada Valley Fertilizers Company 137.1 -0.15 -0.1
Reliance Communications 543 -1.53 -0.28
NTPC 185.75 -1.3 -0.69
Tech Mahindra 1295.75 -10.79 -0.82
Allahabad Bank 93.75 -1 -1.05
INOX Leisure 120.9 -1.59 -1.29
Firstsource Solutions 80 -1.2 -1.47
Great Eastern Shipping Company 327.2 -6.5 -1.94
Infrastructure Development Finance Company 130.5 -3.5 -2.61
Sun TV Network 330.1 -9.84 -2.89
Gujarat State Petronet 58 -1.75 -2.92
Oriental Bank of Commerce 224.5 -7.25 -3.12
Infosys Technologies 1837.1 -71.4 -3.74
Tulip IT Services 846.45 -36.09 -4.08
PVR 203.9 -9.4 -4.4
Yes Bank 179.05 -8.89 -4.73
Mindtree Consulting 561.2 -28.29 -4.79
Tata Consultancy Services 1022.45 -53.79 -4.99

Yet another week where I did just surpass the sensex and nifty figures.
Some stocks did extremely well. esp MIC it was the star of the week.

If not of the heavy correction in my portfolio on friday, things would have been much
much better. On Friday, my portfolio tanked closed to 1%.

No comments: