(sticky post) IPO Performance table

Friday, September 7, 2007

Week status ending 9th September

Name(dln) Price
(Eq master)
chng
Price
%
Change
Oriental Bank 231.75 23.19 11.11
ABG Shipyard 577.9 43.64 8.16
NTPC 187.05 13.7 7.9
Tulip IT 882.55 56.59 6.85
IDFC 134 8.59 6.84
Reliance Natura 48.35 2.89 6.35
Reliance Petro 122.8 7.09 6.12
Gujarat Narmada 137.25 7.84 6.05
GESHIP 333.7 15.64 4.91
Mindtree Consulting 589.5 26.29 4.66
Great Offshore 857.75 37.85 4.61
Allahabad Bank 94.75 4.09 4.51
PLNG 64.4 2.75 4.46
Reliance Infra 498 19.75 4.12
Inox Leisure 122.5 3.79 3.19
Infy 1908.5 53.95 2.9
SENSEX 15590.42 271.81 1.77
Sun tv 339.95 5.8 1.73
Yesbank 187.95 3.09 1.67
Suzlon 1283.8 17.96 1.41
Guj State Petro 59.75 0.7 1.18
PNB 489.95 5.64 1.16
TCS 1076.25 11.91 1.11
Tech Mahindra 1306.55 13.96 1.08
NSE 4509.5 45.5 1.01
Sobha Developers 757.55 5.84 0.77
Patel Eng 439.25 2.05 0.46
MIC Electronics 440.2 1.5 0.34
L & T 2590.85 8.04 0.31
Reliance Comm 544.54 0.75 0.13
Reliance 1962.9 2 0.1
Guj Ambuja 135.35 0 0
PVR 213.3 -6.25 -2.84
First Source 81.2 -2.64 -3.14

Has been a excellent week wrt Stocks.
Have performed better than Sensex and Nifty.
My portfolio gained around 3%
But irks me that there are couple of stocks which are still below by purchase price.

No comments: