Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
PLNG : 35.25 - 68.30 52.75 - 50.20 51.30 51.65 ( 0.68%)
TCS : 863.00 - 2092.00 1329.00 - 1198.90 1263.00 1323.95 ( 4.83%)
NTPC : 85.10 - 157.90 139.95 - 131.55 138.00 138.65 ( 0.47%)
Jet Airways : 475.00 - 1062.00 689.70 - 602.00 638.05 680.55 ( 6.66%)
PNB : 300.00 - 582.20 518.95 - 480.00 511.55 516.00 ( 0.87%)
Allahabad Bank : 51.50 - 99.30 93.30 - 87.80 88.40 91.80 ( 3.85%)
Oriental Bank : 139.00 - 280.00 231.50 - 210.00 228.90 225.95 ( -1.29%)
Jindal PolyFilm : 116.50 - 313.90 167.50 - 151.25 157.40 165.30 ( 5.02%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 86.15 - 72.00 78.65 83.15 ( 5.72%)
Narmada Chematu : 24.10 - 43.50 35.25 - 31.50 34.50 34.65 ( 0.43%)
Guj Ambuja : 70.00 - 152.00 143.30 - 129.50 138.30 141.30 ( 2.17%)
Suzlon : 756.00 - 1510.90 1299.00 - 1188.00 1293.30 1243.60 ( -3.84%)
ABG Shipyard : 0.00 - 0.00
Reliance : 683.50 - 1315.95 1345.00 - 1264.10 1288.15 1339.50 ( 3.99%)
PVR : 188.40 - 344.40 239.00 - 228.20 235.40 234.95 ( -0.19%)
Tulip IT : 162.25 - 601.25 631.35 - 535.00 550.40 629.75 ( 14.42%)
GESHIP : 212.10 - 233.10 229.00 - 220.60 224.95 222.50 ( -1.09%)
Reliance Infra : 352.30 - 951.70 564.15 - 528.25 560.45 539.35 ( -3.76%)
Reliance Natura : 16.80 - 41.65 22.60 - 20.95 22.40 22.05 ( -1.56%)
Reliance Comm : 186.10 - 485.20 445.00 - 404.00 446.75 433.30 ( -3.01%)
Guj State Petro : 26.50 - 45.50 44.75 - 41.00 42.65 42.95 ( 0.70%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1561.00 - 1450.00 1544.85 1523.55 ( -1.38%)
Infy : 1597.10 - 3449.00 2280.00 - 2095.15 2275.05 2223.40 ( -2.27%)
Patel Eng : 211.25 - 633.90 472.00 - 441.50 466.55 452.85 ( -2.94%)
Reliance Petro : 58.05 - 105.00 63.80 - 61.85 62.55 63.50 ( 1.52%)
Tech Mahindra : 515.00 - 1793.70 1872.00 - 1635.00 1643.20 1845.95 ( 12.34%)
L & T : 1227.00 - 2909.00 1485.00 - 1401.00 1470.80 1466.20 ( -0.31%)
Rel Capital : 320.00 - 651.00 655.90 - 602.50 654.45 648.60 ( -0.89%)
Reliance Energy : 360.00 - 670.00 528.00 - 502.00 524.45 524.95 ( 0.10%)
Sobha Developer : 0.00 - 1128.20 1128.20 - 1022.25 1093.80 1088.60 ( -0.48%)
Great Offshore : 0.00 - 0.00 859.40 - 746.50 786.20 759.30 ( -3.42%)
SENSEX : 8799.01 - 14070.90 14070.88 - 13303.22 13860.52 14056.53 ( 1.41%)
NSE : 2595.65 - 4099.65 4059.15 - 3833.60 3983.40 4052.45 ( 1.73%)
The market was down for three days but still it raised like a phoenix in the last two days and the stocks that have more or less followed the same pattern.
winners : TCS, IDFC, Reliance, Tulip IT, Tech Mahindra
Laggards: Oriental, Suzlon, Infy, and Reliance Industrial
I still need to work on some of the scripts that generate this weekly output and I am postponing it since long.. Hopefully the scripts will be ready in a weeks time and then u may see better output.

No comments:
Post a Comment