(sticky post) IPO Performance table

Monday, January 8, 2007

week ended 6th jan 2006.


Started the year off well. Hope this year continues to be the same.


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Name : 52-week-range week-high - week-low lastWkCls closePrice pctChng
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
PLNG : 35.25 - 68.30 59.00 - 48.00 48.10 51.30 ( 6.65%)
TCS : 863.00 - 2092.00 1288.00 - 1216.00 1222.00 1263.00 ( 3.36%)
NTPC : 85.10 - 157.90 140.80 - 135.50 136.50 138.00 ( 1.10%)
Jet Airways : 475.00 - 1169.80 665.80 - 614.50 617.35 638.05 ( 3.35%)
PNB : 300.00 - 582.20 523.45 - 503.50 507.00 511.55 ( 0.90%)
Allahabad Bank : 51.50 - 99.30 92.25 - 87.75 89.00 88.40 ( -0.67%)
Oriental Bank : 139.00 - 280.00 230.95 - 223.10 228.00 228.90 ( 0.39%)
Jindal PolyFilm : 116.50 - 313.90 161.50 - 151.15 151.25 157.40 ( 4.07%)
Yesbank : 0.00 - 0.00
IDFC : 43.35 - 83.50 81.35 - 75.65 77.90 78.65 ( 0.96%)
Narmada Chematu : 24.10 - 43.50 35.35 - 32.60 32.80 34.50 ( 5.18%)
Guj Ambuja : 70.00 - 152.00 152.00 - 137.55 141.05 138.30 ( -1.95%)
Suzlon : 756.00 - 1510.90 1312.00 - 1275.00 1304.80 1293.30 ( -0.88%)
ABG shipyard : 0.00 - 0.00
Reliance : 580.10 - 1315.95 1312.00 - 1270.30 1270.15 1288.15 ( 1.42%)
PVR : 188.40 - 344.40 241.00 - 228.10 229.00 235.40 ( 2.79%)
Tulip IT : 162.25 - 555.00 564.00 - 525.65 522.70 550.40 ( 5.30%)
GESHIP : 212.10 - 233.10 229.00 - 202.80 200.95 224.95 ( 11.94%)
Reliance Infra : 276.05 - 951.70 577.90 - 531.10 529.55 560.45 ( 5.84%)
Reliance Natura : 16.80 - 41.65 22.95 - 22.05 22.20 22.40 ( 0.90%)
Reliance Comm : 186.10 - 485.20 479.90 - 442.25 471.65 446.75 ( -5.28%)
Guj State Petro : 26.50 - 45.50 45.50 - 40.00 44.70 42.65 ( -4.59%)
Inox Leisure : 0.00 - 0.00
Sun tv : 820.00 - 1620.00 1569.00 - 1413.55 1434.15 1544.85 ( 7.72%)
Infy : 1597.10 - 3449.00 2325.00 - 2238.10 2241.80 2275.05 ( 1.48%)
Patel Eng : 211.25 - 633.90 473.90 - 449.25 450.25 466.55 ( 3.62%)
Reliance Petro : 58.05 - 105.00 63.90 - 62.40 62.85 62.55 ( -0.48%)
Tech Mahindra : 515.00 - 1491.60 1716.00 - 1635.00 1672.55 1643.20 ( -1.75%)
L & T : 1227.00 - 2909.00 1504.00 - 1420.00 1445.90 1470.80 ( 1.72%)
Rel Capital : 320.00 - 651.00 670.70 - 606.20 607.05 654.45 ( 7.81%)
Reliance Energy : 360.00 - 670.00 556.15 - 516.00 520.05 524.45 ( 0.85%)
Sobha Developer : 0.00 - 0.00 1099.00 - 985.00 996.10 1093.80 ( 9.81%)
Great Offshore : 0.00 - 0.00 840.90 - 781.55 808.65 786.20 ( -2.78%)
SENSEX : 8799.01 - 14060.30 14060.35 - 13763.39 13786.91 13860.52 ( 0.53%)
NSE : 2595.65 - 4046.85 4041.00 - 3964.95 3966.40 3983.40 ( 0.43%)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx


My Major cotributors were PLNG (I should have exited this week.) TCS, Jet Airways, Jindal poly films(For once), Narmada Chematur, Tulip IT, GE Shipping, Reliance Industrial Infrastructure, Suntv, Patel Engg, Reliance Capital, and shobha developers.

Few Laggards were : Great Offshore, Tech Mahindra, Reliance Comm, Gujarat Ambuja and Guj State petronet,

No comments: