| Quote | Comp Name | CMP | Last Wk | Chg % |
| ^BSESN | SENSEX | 14964.12 | 14650.51 | 2.14 |
| ^NSEI | NSE | 4384.85 | 4318.3 | 1.54 |
| PETRONET.NS | PLNG | 56.45 | 56.45 | 0.00 |
| TCS.NS | TCS | 1158.65 | 1149.35 | 0.81 |
| NTPC.NS | NTPC | 155.15 | 152.8 | 1.54 |
| PNB.NS | PNB | 524.25 | 541.25 | -3.14 |
| ALBK.NS | Allahabad Bank | 82.4 | 82 | 0.49 |
| ORIENTBAN.NS | Oriental Bank | 224.4 | 225.8 | -0.62 |
| YESBANK.NS | Yesbank | 196.5 | 180.15 | 9.08 |
| IDFC.NS | IDFC | 122.85 | 131.65 | -6.68 |
| GNFC.NS | Gujarat Narmada | 111.35 | 112.8 | -1.29 |
| GUJAMBCEM.NS | Guj Ambuja | 131.1 | 124.5 | 5.30 |
| SUZLON.NS | Suzlon | 1498.35 | 1495.25 | 0.21 |
| 532682.BO | ABG Shipyard | 445.2 | 438.9 | 1.44 |
| RELIANCE.NS | Reliance | 1709.9 | 1700.55 | 0.55 |
| PVR.NS | PVR | 209.65 | 208.7 | 0.46 |
| TULIP.NS | Tulip IT | 791.7 | 772.2 | 2.53 |
| GESHIP.NS | GESHIP | 339.1 | 356.4 | -4.85 |
| RIIL.NS | Reliance Infra | 480.5 | 471 | 2.02 |
| RNRL.NS | Reliance Natura | 37.95 | 39 | -2.69 |
| RCOM.NS | Reliance Comm | 550.3 | 517.45 | 6.35 |
| GSPL.NS | Guj State Petro | 55.6 | 58.55 | -5.04 |
| 532706.BO | Inox Leisure | 130.4 | 134.95 | -3.37 |
| SUNTV.NS | Sun tv | 1608.9 | 1594 | 0.93 |
| INFOSYSTC.NS | Infy | 1971.8 | 1929.05 | 2.22 |
| PATELENG.NS | Patel Eng | 433.7 | 407.7 | 6.38 |
| RPL.NS | Reliance Petro | 114.2 | 111.1 | 2.79 |
| TECHM.NS | Tech Mahindra | 1461.65 | 1395.05 | 4.77 |
| LT.NS | L & T | 2364.65 | 2198 | 7.58 |
| SOBHA.NS | Sobha Developers | 896.1 | 909.85 | -1.51 |
| GTOFFSHOR.NS | Great Offshore | 830.55 | 839.95 | -1.12 |
| FSL.NS | First Source | 81.95 | 84.2 | -2.67 |
| MINDTREE.NS | Mindtree Consulting | 777.1 | 792.8 | -1.98 |
| MIC.NS | MIC Electronics | 391.95 | 376.85 | 4.01 |
Under performed the market, with my portfolio performing at 0.76 compared to 2.14% and 1.56% change in Sensex.
LT, MIC, Ambuja,Patel performed.
IDFC, Inox, GE shipping, PNB were the laggards of the week,
Vishal retail listed with a bang.
Sensex touched 15k for the first time but couldn't end above 15k.

No comments:
Post a Comment