Predict2Gain CSV-Perl-HTML Stock Performance Portfolio
| Name(dln) | Price (Eq master) | chng Price | % Change |
| Sun tv | 1758.75 | 165.75 | 10.4 |
| Allahabad Bank | 99 | 7.34 | 8 |
| PLNG | 65.8 | 4.44 | 7.23 |
| Reliance | 1892.15 | 119.1 | 6.71 |
| Reliance Infra | 574.15 | 31.61 | 5.82 |
| Guj Ambuja | 136.3 | 7.36 | 5.7 |
| Reliance Comm | 584.25 | 29 | 5.22 |
| Gujarat Narmada | 131.65 | 6.35 | 5.06 |
| Great Offshore | 860.6 | 36 | 4.36 |
| TCS | 1175.9 | 39.9 | 3.51 |
| PNB | 572.5 | 19.25 | 3.47 |
| L & T | 2478.94 | 79.3 | 3.3 |
| Reliance Natura | 42.2 | 1.15 | 2.8 |
| Infy | 1986.25 | 46.45 | 2.39 |
| First Source | 82.35 | 1.64 | 2.03 |
| Suzlon | 1502.55 | 29.59 | 2 |
| SENSEX | 15565.55 | 292.82 | 1.91 |
| NSE | 4566.05 | 61.5 | 1.36 |
| Patel Eng | 462.2 | 4.8 | 1.04 |
| PVR | 225.05 | 1.75 | 0.78 |
| Guj State Petro | 59.8 | 0.29 | 0.48 |
| Sobha Developers | 926.15 | -2.85 | -0.3 |
| IDFC | 125.2 | -0.45 | -0.35 |
| Oriental Bank | 249.5 | -1.4 | -0.55 |
| Yesbank | 181.85 | -1.34 | -0.73 |
| NTPC | 154.75 | -2.34 | -1.48 |
| Reliance Petro | 115.9 | -2 | -1.69 |
| Inox Leisure | 133.25 | -2.5 | -1.84 |
| ABG Shipyard | 451.8 | -11.8 | -2.54 |
| MIC Electronics | 377.4 | -14.15 | -3.61 |
| Mindtree Consulting | 717.65 | -36.5 | -4.83 |
| GESHIP | 329.8 | -17.44 | -5.02 |
| Tech Mahindra | 1412.3 | -101.7 | -6.71 |
| Tulip IT | 667.75 | -100.29 | -13.05 |
Upper Limits : PLNG, Gujarat Narmada, Suzlon, Reliance Natura, L & T,
Lower Limits : TCS, Tulip IT, Inox Leisure,
| Week's Profit |
| 0.7 |
Highly under performed with respect to Sensex and Nifty.
Probably there was a selling opportunity.

No comments:
Post a Comment