| Quote | Comp Name | CMP | Last Wk | Chg % |
| ^BSESN | SENSEX | 14650.51 | 14467.36 | 1.27 |
| ^NSEI | NSE | 4318.3 | 4252.05 | 1.56 |
| PETRONET.NS | PLNG | 56.45 | 55.05 | 2.54 |
| TCS.NS | TCS | 1149.35 | 1139.95 | 0.82 |
| NTPC.NS | NTPC | 152.8 | 152.75 | 0.03 |
| PNB.NS | PNB | 541.25 | 517.3 | 4.63 |
| ALBK.NS | Allahabad Bank | 82 | 81.1 | 1.11 |
| ORIENTBAN.NS | Oriental Bank | 225.8 | 212.45 | 6.28 |
| YESBANK.NS | Yesbank | 180.15 | 157.55 | 14.34 |
| IDFC.NS | IDFC | 131.65 | 126.05 | 4.44 |
| GNFC.NS | Gujarat Narmada | 112.8 | 105.95 | 6.47 |
| GUJAMBCEM.NS | Guj Ambuja | 124.5 | 116.4 | 6.96 |
| SUZLON.NS | Suzlon | 1495.25 | 1378.1 | 8.50 |
| 532682.BO | ABG Shipyard | 438.9 | 419.25 | 4.69 |
| RELIANCE.NS | Reliance | 1700.55 | 1705.1 | -0.27 |
| PVR.NS | PVR | 208.7 | 212.15 | -1.63 |
| TULIP.NS | Tulip IT | 772.2 | 812.1 | -4.91 |
| GESHIP.NS | GESHIP | 356.4 | 341.85 | 4.26 |
| RIIL.NS | Reliance Infra | 471 | 479.55 | -1.78 |
| RNRL.NS | Reliance Natura | 39 | 35.1 | 11.11 |
| RCOM.NS | Reliance Comm | 517.45 | 513.25 | 0.82 |
| GSPL.NS | Guj State Petro | 58.55 | 58.75 | -0.34 |
| 532706.BO | Inox Leisure | 134.95 | 131.7 | 2.47 |
| SUNTV.NS | Sun tv | 1594 | 1636.1 | -2.57 |
| INFOSYSTC.NS | Infy | 1929.05 | 1950.8 | -1.11 |
| PATELENG.NS | Patel Eng | 407.7 | 414.3 | -1.59 |
| RPL.NS | Reliance Petro | 111.1 | 96.3 | 15.37 |
| TECHM.NS | Tech Mahindra | 1395.05 | 1437.5 | -2.95 |
| LT.NS | L & T | 2198 | 2107.5 | 4.29 |
| SOBHA.NS | Sobha Developers | 909.85 | 872.25 | 4.31 |
| GTOFFSHOR.NS | Great Offshore | 839.95 | 815.55 | 2.99 |
| FSL.NS | First Source | 84.2 | 85.85 | -1.92 |
| MINDTREE.NS | Mindtree Consulting | 792.8 | 768.6 | 3.15 |
| MIC.NS | MIC Electronics | 376.85 | 391.6 | -3.77 |
This week market went well for me except the disappointment of not being allotted Vishal Retail.
I guess need to concentrate hard on secondary market than Primary market from now on.
Gain from last week 2.29%
Gainers Yesbank,
RPL, GNFC(for a change), Gujarat Ambuja, Suzlon ... Oriental bank.
-Srikar

No comments:
Post a Comment