| (Rs bn) Sector | Xth Plan (Anticipated) | Share (%) in Xth plan | % of total Exp. | XIth Plan (Estimated) | Share (%) in XIth plan | % of total Exp. | Increase (%) over Xth plan |
| Electricity | 2,919 | - | 33% | 6,165 | - | 30% | 111% |
| Public | 2,000 | 69% | 4,540 | 74% | 127% | ||
| Private | 918 | 31% | 1,625 | 26% | 77% | ||
| Roads | 1,449 | - | 16% | 3,118 | - | 15% | 115% |
| Public | 1,379 | 95% | 1,993 | 64% | 45% | ||
| Private | 70 | 5% | 1,125 | 36% | 1507% | ||
| Telecom | 1,234 | - | 14% | 2,670 | - | 13% | 116% |
| Public | 790 | 64% | 893 | 33% | 13% | ||
| Private | 444 | 36% | 1,777 | 67% | 300% | ||
| Railways | 1,197 | - | 14% | 2,580 | - | 13% | 116% |
| Public | 1,194 | 100% | 2,075 | 80% | 74% | ||
| Private | 3 | 0% | 505 | 20% | 16336% | ||
| Irrigation | 1,115 | - | 13% | 2,231 | - | 11% | 100% |
| Public | 1,115 | 100% | 2,231 | 100% | 100% | ||
| Water Supply & Sanitation | 648 | - | 7% | 1,991 | - | 10% | 207% |
| Public | 638 | 98% | 1,937 | 97% | 204% | ||
| Private | 10 | 2% | 54 | 3% | 430% | ||
| Ports | 41 | - | 0% | 739 | - | 4% | 1705% |
| Public | 22 | 53% | 195 | 26% | 791% | ||
| Private | 19 | 47% | 545 | 74% | 2751% | ||
| Airports | 68 | - | 1% | 347 | - | 2% | 413% |
| Public | 38 | 57% | 136 | 39% | 254% | ||
| Private | 29 | 43% | 212 | 61% | 621% | ||
| Storage | 48 | - | 1% | 224 | - | 1% | 364% |
| Public | 14 | 30% | 112 | 50% | 676% | ||
| Private | 34 | 70% | 112 | 50% | 231% | ||
| Gas | 87 | - | 1% | 205 | - | 1% | 135% |
| Public | 87 | 100% | 140 | 68% | 60% | ||
| Private | N.A. | - | 65 | 32% | - | ||
| Total | 8,805 | - | 100% | 20,272 | - | 100% | 130% |
| Public | 7,178 | 82% | 14,252 | 70% | 99% | ||
| Private | 1,627 | 18% | 6,020 | 30% | 270% |
(sticky post) IPO Performance table
Monday, August 25, 2008
Planning Commission Of India's estimate of investment in Infrastructure
Planning Commission's estimates of infrastructure spending
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment