(sticky post) IPO Performance table

Monday, January 7, 2008

Weekly stock update as on 5th Jan 08

Predict2Gain HTML Stock Portfolio

Name(vfm) Price
(buzz)
chng
Price
%
Change
Funda
Chart
ABG Shipyard 990.55 -8.1 -0.81 F C
Allahabad Bank 135.05 17.75 15.13 F C
Edelweiss Capital 1716.25 192.7 12.64 F C
First Source 80.7 7.2 9.79 F C
GESHIP 539.4 -22.55 -4.01 F C
Great Offshore 1030.9 98.75 10.59 F C
Guj Ambuja 143.35 -5.7 -3.82 F C
Guj State Petro 110 12.54 12.86 F C
Gujarat Narmada 220.8 6.2 2.88 F C
IDFC 228.85 5.69 2.54 F C
Infy 1694.9 -101.34 -5.64 F C
L & T 4248.85 93.1 2.24 F C
MIC Electronics 963.95 38.05 4.1 F C
Mindtree Consulting 513.35 19.7 3.99 F C
Mundra Port SEZ 1240.34 -8.75 -0.7 F C
NSE 6274.3 194.6 3.2 F C
NTPC 271.45 30.04 12.44 F C
PLNG 117.25 11.7 11.08 F C
PNB 699.55 27.09 4.02 F C
PVR 349.7 22.34 6.82 F C
Patel Eng 1019.9 93.64 10.1 F C
Reliance 2993 98.15 3.39 F C
Reliance Comm 760.65 26.64 3.62 F C
Reliance Natura 208.85 30.84 17.32 F C
Reliance Petro 244.75 21.94 9.84 F C
SENSEX 20686.89 479.95 2.37 F C
Sobha Developers 959.6 47.39 5.19 F C
Sun tv 421.15 15.04 3.7 F C
Suzlon 2033.95 131.29 6.9 F C
TCS 1005.2 -76.95 -7.11 F C
Tech Mahindra 1120 -22.29 -1.95 F C
Tulip IT 1106.59 1.88 0.17 F C
Yesbank 260.05 10.2 4.08 F C


The first week of Year 2008 started of well with my portfolio posting a 3.4 return which was better than Sensex/Nifty
Technology stocks looked weak.

No comments: