Predict2Gain HTML Stock Portfolio
| Name(vfm) | Price (buzz) | chng Price | % Change | Funda Chart |
| MIC Electronics | 553.2 | 20.41 | 3.83 | F C |
| PVR | 214.95 | 6.89 | 3.31 | F C |
| Great Offshore | 879.4 | 18.44 | 2.14 | F C |
| Reliance Petro | 209.6 | 0.79 | 0.37 | F C |
| Guj Ambuja | 148 | 0.19 | 0.12 | F C |
| Reliance | 2811.2 | -39.69 | -1.39 | F C |
| Tulip IT | 987.85 | -15.19 | -1.51 | F C |
| Sun tv | 307.89 | -7 | -2.22 | F C |
| First Source | 67.05 | -1.85 | -2.68 | F C |
| TCS | 960.95 | -32.54 | -3.27 | F C |
| Mindtree Consulting | 416.55 | -15.8 | -3.65 | F C |
| Tech Mahindra | 1027.8 | -40.5 | -3.79 | F C |
| Infy | 1557.5 | -62.45 | -3.85 | F C |
| SENSEX | 18852.86 | -780.48 | -3.97 | F C |
| Reliance Comm | 681.2 | -29.44 | -4.14 | F C |
| IDFC | 188.35 | -8.65 | -4.39 | F C |
| Yesbank | 229.25 | -12.19 | -5.04 | F C |
| PNB | 581.79 | -31 | -5.05 | F C |
| NSE | 5608.6 | -299.04 | -5.06 | F C |
| ABG Shipyard | 779.25 | -44.7 | -5.42 | F C |
| L & T | 4099 | -269.5 | -6.16 | F C |
| Reliance Natura | 158.19 | -11.21 | -6.61 | F C |
| Sobha Developers | 824.25 | -65.85 | -7.39 | F C |
| Patel Eng | 750.7 | -63.89 | -7.84 | F C |
| Guj State Petro | 73.25 | -7.95 | -9.79 | F C |
| GESHIP | 464.1 | -54.6 | -10.52 | F C |
| Allahabad Bank | 110.6 | -13.05 | -10.55 | F C |
| NTPC | 236.75 | -28.13 | -10.61 | F C |
| Suzlon | 1860 | -235.13 | -11.22 | F C |
| Gujarat Narmada | 168.45 | -22.65 | -11.85 | F C |
| PLNG | 96.5 | -14.5 | -13.06 | F C |
This week underperformed the markets. Midcaps and small caps were the most affected by the fall in this week
Mundra Allotment is out but I am still not able to determine if I have received allotment.

No comments:
Post a Comment